- Home
- Products
- Middle East
- Tools-Industrial and Professional
- Air Grinder
- Industrial Air Angle Grinder
Industrial Air Angle Grinder
MODEL No. | Free Speed RPM | Grinding wheel Size | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | lb | kg | ||||||
AT-7042 | 13600 | 4 | 100 | 9.7 | 246 | 1/4” | 3/8” | 15 | 425 | 4.01 | 1.82 | 10/Ctn/25 kg/2.37’ | 5 |
AT-7042R | 13600 | 4 | 100 | 8.2 | 208 | 1/4” | 3/8” | 15 | 425 | 3.77 | 1.71 | 10/Ctn/25 kg/2.37’ | 5 |
AT-7043 | 10900 | 5 | 125 | 9.7 | 246 | 1/4” | 3/8” | 15 | 425 | 4.10 | 1.86 | 10/Ctn/26 kg/2.37’ | 5 |
AT-7043R | 10900 | 5 | 125 | 8.2 | 208 | 1/4” | 3/8” | 15 | 425 | 3.86 | 1.76 | 10/Ctn/26 kg/2.37’ | 5 |
AT-7044 | 7600 | 7 | 180 | 11.8 | 330 | 3/8” | 1/2” | 20 | 566 | 7.32 | 3.32 | 6/Ctn/27 kg/3.13’ | 7.5 |
AT-7044R | 7600 | 7 | 180 | 10 | 253 | 3/8” | 1/2” | 20 | 566 | 6.8 | 3.1 | 6/Ctn/27 kg/3.13’ | 7.5 |
AT-7045 | 5900 | 9 | 230 | 13 | 330 | 3/8” | 1/2” | 25 | 708 | 8.82 | 4.0 | 4/Ctn/21.7 kg/2.34’ | 7.5 |
AT-7045R | 5900 | 9 | 230 | 11.22 | 285 | 3/8” | 1/2” | 25 | 708 | 8.38 | 3.8 | 4/Ctn/21.7 kg/2.34’ | 7.5 |
AT-7056 | 15000 | 2 | 50 | 7.68 | 195 | 1/4” | 3/8” | 7.5 | 212 | 1.63 | 0.74 | 10/Ctn/10 kg/0.92’ | 3 |
AT-7056R | 15000 | 2 | 50 | 6.2 | 157 | 1/4” | 3/8” | 7.5 | 212 | 1.41 | 0.66 | 10/Ctn/10 kg/0.92’ | 3 |
MODEL No. | Free Speed RPM | Spindle Thread | Grinding wheel Size | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | lb | kg | |||||||
AT-7012G | 16000 | 7/16’’-20UNF | 4 | 100 | 5.12 | 130 | 1/4” | 3/8” | 8 | 226 | 2.2 | 1.00 | 10/Ctn/14 kg/1.23’ | 3 |
AT-7036 | 11000 | 3/8’’-24UNF | 4 | 100 | 9.06 | 230 | 1/4” | 3/8” | 12 | 340 | 3.75 | 1.70 | 10/Ctn/22.1 kg/1.43’ | 3 |
AT-7036R | 11000 | 3/8’’-24UNF | 4 | 100 | 8.86 | 225 | 1/4” | 3/8” | 12 | 340 | 3.75 | 1.70 | 10/Ctn/22.9 kg/1.43’ | 3 |
AT-7037 | 11000 | 3/8’’-24UNF | 5 | 125 | 9.06 | 230 | 1/4” | 3/8” | 12 | 340 | 3.83 | 1.74 | 10/Ctn/22.5 kg/1.43’ | 3 |
AT-7037R | 11000 | 3/8’’-24UNF | 5 | 125 | 8.86 | 225 | 1/4” | 3/8” | 12 | 340 | 3.83 | 1.74 | 10/Ctn/23.3 kg/1.43’ | 3 |
AT-7041 | 7000 | -- | 7 | 180 | 13.39 | 340 | 3/8” | 3/8” | 16.5 | 467 | 7.05 | 3.20 | 6/Ctn/24.5 kg/2.5’ | 7.5 |
AT-7048 | 13000 | M8 * P1.25 | 4 | 100 | 7.09 | 180 | 1/4” | 3/8” | 9 | 255 | 2.12 | 0.96 | 10/Ctn/13.2kg/1.3’ | 3 |
AT-7048R | 13000 | M8 * P1.25 | 4 | 100 | 7.09 | 180 | 1/4” | 3/8” | 9 | 255 | 2.12 | 0.96 | 10/Ctn/12kg/1.2’ | 3 |
AT-7049 | 22000 | M6 * P1.0 | 2 | 50 | 5.51 | 140 | 1/4” | 3/8” | 8 | 226 | 1.17 | 0.53 | 20/Ctn/13.5kg/1.5’ | 3 |
AT-7050 | 12000 | M8 * P1.25 | 4 | 100 | 8.66 | 220 | 1/4” | 3/8” | 11.5 | 325 | 3.53 | 1.60 | 10/Ctn/16kg/1.4’ | 3 |
AT-7050R | 12000 | M8 * P1.25 | 4 | 100 | 8.66 | 220 | 1/4” | 3/8” | 11.5 | 325 | 3.53 | 1.60 | 10/Ctn/16kg/1.4’ | 3 |
AT-7051 | 12000 | M8 * P1.25 | 5 | 125 | 8.66 | 220 | 1/4” | 3/8” | 11.5 | 325 | 3.53 | 1.60 | 10/Ctn/16kg/1.4’ | 3 |
AT-7051R | 12000 | M8 * P1.25 | 5 | 125 | 8.66 | 220 | 1/4” | 3/8” | 11.5 | 325 | 3.53 | 1.60 | 10/Ctn/16kg/1.4’ | 3 |
AT-7144 | 9300 | M10 * 1.5P | 4 | 100 | 10.24 | 260 | 1/4” | 3/8” | 9 | 255 | 3.42 | 1.55 | 10/Ctn/20kg/1.8’ | 3 |
AT-7145 | 9300 | M14 * 2.0P | 5 | 125 | 10.43 | 265 | 1/4” | 3/8” | 9 | 255 | 3.53 | 1.60 | 10/Ctn/20.5kg/1.8’ | 3 |
AT-7147 | 11500 | M14 * 2.0P | 5 | 125 | 10.40 | 265 | 3/8” | 3/8” | 15 | 425 | 3.30 | 1.50 | 10/Ctn/20kg/1.5’ | 5 |
R:Roll type throttle