Model | Rivet Capacity Diameter | Standard Yoke Dimensions | Max force with 90psi (6.2 bar) air pressure | Set Holder | Overall length | Weight with Yokes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alum | Steel | Reach | Max Travel | Stroke at Max power | ||||||||||||||
AT-2701 | 3.2mm | 2.4mm | 38.1 | 3000 lb | 15.9mm | 1.3mm | 230mm | 1.7 kg | ||||||||||
AT-2701L | 2.4mm | 1.6mm | 76.2 | 1800 lb | 19.05mm | 1.3mm | 270mm | 2.1 kg | ||||||||||
AT-2702 | 4.8mm | 4.0mm | 38.1 | 6000 lb | 15.9mm | 1.3mm | 240mm | 2.2 kg | ||||||||||
AT-2702L | 3.2mm | 2.4mm | 76.2 | 4100 lb | 19.05mm | 1.3mm | 280mm | 2.5 kg | ||||||||||
AT-2703 | 3.2mm | 2.4mm | 38.1 | 32 | 3000 lb | 14.3mm | 1.3mm | 260mm | 2.04 kg | |||||||||
AT-2704 | 4.8mm | 4mm | 76.2 | 32 | 6000 lb | 14.3mm | 1.3mm | 356mm | 2.49 kg |
N : long reach alligator jaw type
A TYPE
B TYPE
C TYPE
D TYPE
(Longeron Yoke)
Model | Reach | Gap | "A" | "B" |
---|---|---|---|---|
A TYPE | 1.5" | 1-1/4 | 3-1/4 | 3-3/4 |
B TYPE | 3" | 1-1/4 | 4-3/4 | 3-3/4 |
C TYPE | 4" | 1-1/4 | 6-1/4 | 3-3/4 |
D TYPE | 2.5" | 1-1/4 | 4 | 4 |