- Home
- Products
- Africa
- Tools-Industrial and Professional
- Needle Scalers
- Needle Scalers
Needle Scalers
Model No. | Standard Needles | Optional Needles | Blow per min. (B.P.M.) | Overall Length | Air Inlet (PT) NPT | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch. | mm | scfm | l/min | lb | kg | psi | kg/cm² | ||||||||
AT-2500 | Ø3×180×19 pcs | Ø2×180×29 pcs | 3000 | 12.5 | 318 | 1/4” | 3/8” | 4 | 113 | 6.17 | 2.8 | 90 | 6.3 | 10/Ctn/28 kg/0.7’ | 2 |
AT-2503 | Ø3×180×28 pcs | Ø4×180×14 pcs Ø2×180×66 pcs |
3500 | 14.2 | 360 | 3/8” | 3/8” | 8 | 226 | 7.7 | 3.5 | 90 | 6.3 | 6/Ctn/27 kg/2.1’ | 3 |
AT-2504 | Ø4×180×35 pcs | Ø2×180×66 pcs Ø3×180×49 pcs |
2500 | 20 | 508 | 1/4” | 3/8” | 6 | 170 | 13 | 5.9 | 90 | 6.3 | 6/Ctn/21 kg/1.2’ | 3 |
AT-2505 | Ø3×180×19 pcs | Ø2×180×29 pcs | 3000 | 13.1 | 332 | 1/4” | 3/8” | 4 | 113 | 5.7 | 2.6 | 90 | 6.3 | 6/Ctn/21 kg/1.2’ | 2 |
AT-2520 | Ø3×180×12 pcs | -- | 4000 | 12.6 | 320 | 3/8 | 3/8 | 4 | 113 | 5.3 | 2.4 | 90 | 6.3 | 6/Ctn/16 kg/0.4’ | 2 |
AT-2521 | Ø3×125×12 pcs | -- | 4800 | 11.4 | 290 | 1/4 | 3/8 | 4 | 113 | 2.6 | 1.19 | 90 | 6.3 | 10/Ctn/15 kg/0.5’ | 2 |
AT-2522 | Ø3×180×19 pcs | -- | 4400 | 9.1 | 230 | 1/4 | 3/8 | 8 | 226 | 5.95 | 2.7 | 90 | 6.3 | 6/Ctn/18 kg/0.6’ | 3 |
AT-2523 | Ø2×150×29 pcs | -- | 4000 | 8.3 | 210 | 3/8 | 3/8 | 4 | 113 | 3.46 | 1.57 | 90 | 6.3 | 6/Ctn/11 kg/0.8’ | 2 |
AT-2524 | Ø3×180×19 pcs | -- | 4500 | 14.5 | 368 | 1/4 | 3/8 | 5 | 142 | 5.5 | 2.5 | 90 | 6.3 | 6/Ctn/19 kg/1.2’ | 2 |
AT-2525 | Ø3×180×19 pcs | -- | 4500 | 15.4 | 392 | 1/4 | 3/8 | 5 | 142 | 5.62 | 2.55 | 90 | 6.3 | 6/Ctn/19.5 kg/1.2’ | 2 |
AT-2680N | Ø3×180×19 pcs | -- | 4000 | 16.1 | 410 | 1/4” | 3/8” | 8 | 226 | 5.7 | 2.6 | 90 | 6.3 | 10/Ctn/29 kg/1.2’ | 3 |
AT-2681N | Ø3×180×13 pcs | 4000 | 15.6 | 395 | 1/4” | 3/8” | 7 | 198 | 5.62 | 2.55 | 90 | 6.3 | 6/Ctn/18.5 kg/1.2’ | 2 |
N:needle scaler