Model | Drive Size | Volt. | Free Speed | Capacity Bolt Size | MAX. Torque | Overall Length | Net Weight w/o Battery | Net Weight W/I Battery | Noise Level | Vibration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | V | rpm | mm | nm | mm | lbs | kgs | lbs | kgs | (dBA) | m/s² | |
PT-4010P06 | 1/4” Hex. | 18V | 900 | M3~M5 | 1~6 | 190 | 2.05 | 0.93 | 2.93 | 1.33 | <75 | <2.5 |
PT-4010P09 | 1/4” Hex. | 18V | 700 | M3~M5 | 1.5~9 | 190 | 2.05 | 0.93 | 2.93 | 1.33 | <75 | <2.5 |
PT-4010P12 | 1/4” Hex. | 18V | 500 | M4~M6 | 2~12 | 190 | 2.05 | 0.93 | 2.93 | 1.33 | <75 | <2.5 |
PT-4010A15 | 1/4” Hex. | 18V | 450 | M4~M6 | 4~15 | 445 | 2.84 | 1.29 | 3.72 | 1.69 | <75 | <2.5 |
PT-5010A15 | 3/8” Sq. | 18V | 450 | M4~M6 | 4~15 | 445 | 2.84 | 1.29 | 3.72 | 1.69 | <75 | <2.5 |
PT-5010A30 | 3/8” Sq. | 18V | 260 | M6~M8 | 12~30 | 530 | 3.72 | 1.69 | 4.61 | 2.09 | <75 | <2.5 |
PT-5010A35 | 3/8” Sq. | 18V | 200 | M6~M8 | 15~35 | 530 | 3.72 | 1.69 | 4.61 | 2.09 | <75 | <2.5 |
Battery charger
Input: 100~240 VAC
Output: 18 VDC
for Li-ion
Li-ion battery pack
(18V 2.5 A.h)