Unit Conversion Table
  • Air Pressire Conversion Table
  • Air Consumption Conversion Comparison Table
  • Torque Conversion Table
  • Common Torque Conversion Table
  • Weight Conversion Table
  • Length Conversion Table
  • Scale Conversion Table
Check the item No. you interested to view their specification

AIR PRESSURE CONVERSION TABLE

mBarMpaBarKPapsiKgf/cm²
10,000 1 10 1,000 145.036 10.197
1,000 0.1000 1 100 14.504 1.01972
10 0.0010 0.01 1 0.145 0.01020
1 0.0001 0.001 0.1 0.0145 0.00102
68.95 0.0069 0.069 6.895 1 0.07031

AIR CONSUMPTION CONVERSION COMPARISON TABLE

m³/minSCFM(ft³/min)1CFM=1SCFM x K
1 35.317 K=0.1404
0.0283 1 --

TORQUE CONVERSION TABLE

N.mKg.mKg.cmFt-lbIn-lb
0.09801 0.01 1 0.0723 0.8677
1 0.1019 0.7376 8.8507  
1.3558 0.1383 13.83 1 12
9.8067 1 100 7.233 86.77

COMMON TORQUE CONVERSION TABLE

Ft.lbKg.mN.mFt.lbKg.mN.mFt.lbKg.mN.mFt.lbKg.mN.m
200 27.66 271.16 950 131.39 122.03 1700 235.11 2304.89 2450 338.84 3321.76
250 34.58 338.96 1000 138.3 1355.82 1750 242.03 2372.69 2500 345.75 3389.55
300 41.49 406.75 1050 145.22 1423.61 1800 248.94 2440.48 2550 352.67 3457.34
350 48.41 474.54 1.1 152.13 1491.4 1850 255.86 2508.27 2600 359.58 3525.13
400 55.32 542.33 1150 159.05 1559.19 1900 262.77 2576.06 2650 366.5 3592.92
450 62.24 610.12 1200 165.96 1626.98 1950 269.69 2643.85 2700 373.41 3660.71
500 69.15 677.91 1250 172.88 1694.78 2000 276.6 2711.64 2750 380.33 3728.51
550 76.07 745.7 1300 179.79 1762.57 2050 283.52 2779.43 2800 387.24 3796.3
600 82.98 813.49 1350 186.71 1830.36 2100 290.43 2847.22 2850 394.16 3864.09
650 89.9 881.28 1400 193.62 1898.15 2150 297.35 2915.01 2900 401.07 3931.88
700 96.81 949.07 1450 200.54 1965.94 2200 304.26 2982.8 2950 407.99 3999.67
750 103.73 1016.87 1500 207.45 2033.73 2250 311.18 3050.6 3000 414.9 4067.46
800 110.64 1084.66 1550 214.37 2101.52 2300 318.09 3118.39      
850 117.56 1152.45 1600 221.28 2169.31 2350 325.01 3196.18      
900 124.47 1220.24 1650 228.2 2237.1 2400 331.92 3253.97      

WEIGHT CONVERSION TABLE

lbkgons
1 0.454 16
2.205 1 35.274
1.323 0.6 21.161

LENGTH CONVERSION TABLE

minchft
0.305 12 1
0.303 11.930 0.994

SCALE CONVERSION TABLE

inchmminchmminchmminchmm
1/64 0.397 33/64 13.097 17/64 6.747 49/64 19.447
1/32 0.794 17/32 13.494 9/32 7.144 25/32 19.844
3/64 1.191 35/64 13.891 19/64 7.541 51/64 20.241
1/16 1.588 9/16 14.288 5/16 7.938 13/16 20.638
5/64 1.984 37/64 14.684 21/64 8.334 53/64 21.034
3/32 2.381 19/32 15.081 11/32 8.731 27/32 21.431
7/64 2.778 39/64 15.478 23/64 9.128 55/64 21.828
1/8 3.175 5/8 15.875 3/8 9.525 7/8 22.225
9/64 3.572 41/64 16.272 25/64 9.922 57/64 22.622
5/32 3.969 21/32 16.669 13/32 10.319 29.32 23.019
11/64 4.366 43/64 17.066 27/64 10.716 59/64 23.416
3/16 4.762 11/16 17.642 7/16 11.112 15/16 23.812
13/64 5.159 45/64 17.859 29/64 11.509 61/64 24.209
7/32 5.556 23/32 18.256 15/32 11.906 31/32 24.606
15/64 5.953 47/64 18.653 31/64 12.303 63/64 25.003
1/4 6.350 3/4 19.050 1/2 12.700 1 25.400