Model No. | Square Drive | Capacity Bolt Size | Free Speed RPM | Max. Torque | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | ft-lb | N.m. | inch. | mm | scfm | l/min | lbs | kgs | psi | kg/cm² | |||||||
AT-5186P | 1” | 1-3/8 | 36 | 3500 | 1600 | 2170 | 11.81 | 300 | 1/2” | 1/2” | 23.5 | 665 | 21.20 | 9.60 | 90-115 | 6.3-8 | 2/Ctn/22.0 kg/1.35 | 7.5 |
AT-5281P | 1” | 1-1/4 | 32 | 3500 | 1400 | 1898 | 11.81 | 300 | 1/2” | 1/2” | 20.0 | 566 | 21.10 | 9.60 | 90 | 6.3 | 2/Ctn/22.0 kg/1.35 | 7.5 |
AT-5285P | 1” | 1-1/4 | 30 | 5500 | 1100 | 1492 | 8.50 | 216 | 3/8” | 1/2” | 16.0 | 453 | 13.55 | 6.15 | 90 | 6.3 | 4/Ctn/25.5 kg/1.30 | 5 |
AT-5287P | 1” | 1-1/8 | 28 | 7500 | 1000 | 1356 | 8.39 | 213 | 3/8” | 1/2” | 14.0 | 396 | 9.03 | 4.10 | 90 | 6.3 | 4/Ctn/19.0 kg/1.30 | 5 |
AT-5289P | 1” | 1-1/8 | 28 | 5500 | 1000 | 1356 | 9.25 | 235 | 3/8” | 1/2” | 16.0 | 453 | 8.00 | 3.64 | 90 | 6.3 | 4/Ctn/17.0 kg/1.32 | 5 |
AT-5380P | 1” | 1-3/8 | 34 | 5000 | 1500 | 2034 | 10.82 | 275 | 1/2” | 1/2” | 18.0 | 509 | 16.32 | 7.40 | 90 | 6.3 | 2/Ctn/17.2 kg/1.24 | 7.5 |
AT-5381P | 1” | 1-1/4 | 30 | 6500 | 1100 | 1492 | 8.90 | 227 | 3/8” | 1/2” | 16.0 | 453 | 8.60 | 3.90 | 90 | 6.3 | 4/Ctn/18.1 kg/1.24 | 5 |
P: Pistol type