- Home
- Products
- Asia / Oceania
- Tools-Industrial and Professional
- Impact Socket Set
- 1/2" & 3/8" Impact Socket
1/2" & 3/8" Impact Socket
3/8” DR. Regular length impact socket (DIN 3129. CR-MO) |
3/8” DR. Deep length impact socket (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D1 (mm) | D2 (mm) | L (mm) | Model No. | Size (mm) | D1 (mm) | D2 (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|
D031-07M | 7 | 12.1 | 19 | 32 | D033-07M | 7 | 12.1 | 19 | 63 |
D031-08M | 8 | 13.5 | 19 | 32 | D033-08M | 8 | 13.5 | 19 | 63 |
D031-09M | 9 | 14.6 | 19 | 32 | D033-09M | 9 | 14.6 | 19 | 63 |
D031-10M | 10 | 15.9 | 19 | 32 | D033-10M | 10 | 15.9 | 19 | 63 |
D031-11M | 11 | 17.2 | 19 | 32 | D033-11M | 11 | 17.2 | 19 | 63 |
D031-12M | 12 | 18.4 | 19 | 32 | D033-12M | 12 | 18.4 | 19 | 63 |
D031-13M | 13 | 19.6 | 22 | 32 | D033-13M | 13 | 19.6 | 22 | 63 |
D031-14M | 14 | 20.9 | 22 | 32 | D033-14M | 14 | 20.9 | 22 | 63 |
D031-16M | 16 | 23.4 | 22 | 32 | D033-16M | 16 | 23.4 | 22 | 63 |
D031-17M | 17 | 24.6 | 22 | 32 | D033-17M | 17 | 24.6 | 22 | 63 |
D031-18M | 18 | 25.9 | 22 | 32 | D033-18M | 18 | 25.9 | 22 | 63 |
D031-19M | 19 | 27.1 | 22 | 32 | D033-19M | 19 | 27.1 | 22 | 63 |
D031-21M | 21 | 30.3 | 22 | 32 | D033-21M | 21 | 30.3 | 22 | 63 |
D031-22M | 22 | 31.6 | 22 | 32 | D033-22M | 22 | 31.6 | 22 | 63 |
1/2” DR. Regular length impact socket (DIN 3129. CR-MO) |
1/2” DR. Deep length impact socket (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D1 (mm) | D2 (mm) | L (mm) | Model No. | Size (mm) | D1 (mm) | D2 (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|
D041-08M | 8 | 14.6 | 25 | 38 | D043-08M | 8 | 14.6 | 25 | 78 |
D041-09M | 9 | 15.8 | 25 | 38 | D043-09M | 9 | 15.8 | 25 | 78 |
D041-10M | 10 | 17.1 | 25 | 38 | D043-10M | 10 | 17.1 | 25 | 78 |
D041-11M | 11 | 18.4 | 25 | 38 | D043-11M | 11 | 18.4 | 25 | 78 |
D041-12M | 12 | 19.6 | 25 | 38 | D043-12M | 12 | 19.6 | 25 | 78 |
D041-13M | 13 | 20.8 | 25 | 38 | D043-13M | 13 | 20.8 | 25 | 78 |
D041-14M | 14 | 22.1 | 25 | 38 | D043-14M | 14 | 22.1 | 25 | 78 |
D041-15M | 15 | 23.3 | 30 | 38 | D043-15M | 15 | 23.3 | 30 | 78 |
D041-16M | 16 | 24.6 | 30 | 38 | D043-16M | 16 | 24.6 | 30 | 78 |
D041-17M | 17 | 25.8 | 30 | 38 | D043-17M | 17 | 25.8 | 30 | 78 |
D041-18M | 18 | 27.1 | 30 | 38 | D043-18M | 18 | 27.1 | 30 | 78 |
D041-19M | 19 | 28.3 | 30 | 38 | D043-19M | 19 | 28.3 | 30 | 78 |
D041-21M | 21 | 30.8 | 30 | 38 | D043-21M | 21 | 30.8 | 30 | 78 |
D041-22M | 22 | 32.3 | 30 | 38 | D043-22M | 22 | 32.3 | 30 | 78 |
D041-23M | 23 | 33.3 | 30 | 43 | D043-23M | 23 | 33.3 | 30 | 78 |
D041-24M | 24 | 34.6 | 30 | 43 | D043-24M | 24 | 34.6 | 30 | 78 |
D041-27M | 27 | 38.3 | 30 | 43 | D043-27M | 27 | 38.3 | 30 | 78 |
D041-30M | 30 | 42.1 | 30 | 48 | D043-30M | 30 | 42.1 | 30 | 78 |
D041-32M | 32 | 44.6 | 30 | 48 | D043-32M | 32 | 44.6 | 30 | 78 |
3/8” & 1/2” extension bar (DIN 3129. CR-MO) |
3/8” & 1/2” Adapter (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D (mm) | L (mm) | Model No. | Size (mm) | D (mm) | L (mm) | ||
---|---|---|---|---|---|---|---|---|---|
D03E-03M | 3” | 19 | 75 | D03A-08M | 1/2” | 22 | 28 | ||
D03E-06M | 6” | 19 | 150 | D04A-06M | 3/8” | 25 | 38 | ||
D04E-03M | 3” | 25 | 75 | D04A-12M | 3/4” | 30 | 48 | ||
D04E-05M | 5” | 25 | 125 | ||||||
D04E-10M | 10” | 25 | 250 |