Model No. | Square Drive | Capacity Bolt Size | Free Speed RPM | Max. Torque | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | ft-lb | N.m. | inch | mm | scfm | l/min | lb | kg | |||||||
AT-5042 | 1/2” | 1/2 | 13 | 9000 | 190 | 258 | 5.87 | 149 | 1/4” | 3/8” | 10 | 283 | 3.04 | 1.38 | 10/Ctn/16.2 kg /1’ | 3 |
AT-5244 | 1/2” | 1/2 | 13 | 6500 | 300 | 407 | 7.68 | 195 | 1/4” | 3/8” | 11.5 | 325 | 3.95 | 1.79 | 10/Ctn/21.5 kg /1.57’ | 3 |
AT-5344 | 1/2” | 1/2 | 13 | 12000 | 300 | 407 | 5.71 | 145 | 1/4” | 3/8” | 10 | 283 | 3.53 | 1.6 | 10/Ctn/17.5 kg /0.83’ | 3 |
AT-5445 | 1/2” | 5/8” | 16 | 10000 | 400 | 542 | 5.04 | 128 | 1/4” | 3/8” | 10 | 283 | 3.46 | 1.57 | 8/Ctn/15.1 kg /1.3’ | 3 |
AT-5546 | 1/2” | 5/8” | 16 | 11000 | 400 | 542 | 3.9 | 99 | 1/4” | 3/8” | 12 | 340 | 3.0 | 1.36 | 10/Ctn/15.5 kg/0.9’ | 3 |
AT-5641 | 1/2” | 5/8” | 16 | 10000 | 480 | 651 | 4.45 | 113 | 1/4” | 3/8” | 10 | 283 | 3.31 | 1.5 | 10/Ctn/17 kg/0.9’ | 3 |
AT-5644 | 1/2” | 5/8” | 16 | 10000 | 450 | 610 | 4.09 | 104 | 1/4” | 3/8” | 10 | 283 | 3.19 | 1.45 | 10/Ctn/16.5 kg/0.9’ | 3 |
AT-5645 | 1/2” | 5/8” | 16 | 10000 | 450 | 610 | 4.09 | 104 | 1/4” | 3/8” | 10 | 283 | 3.02 | 1.37 | 10/Ctn/15.7 kg/0.9’ | 3 |
AT-5646 | 1/2” | 1/2” | 13 | 9000 | 250 | 339 | 3.46 | 88 | 1/4” | 3/8” | 10 | 283 | 2.78 | 1.26 | 10/Ctn/15 kg/0.9’ | 3 |
AT-5648J | 1/2” | 5/8 | 16 | 10000 | 450 | 610 | 3.9 | 99 | 1/4” | 3/8” | 10 | 283 | 2.95 | 1.34 | 10/Ctn/15.3kg/0.9’ | 3 |
AT-5648T | 1/2" | 5/8 | 16 | 10000 | 450 | 610 | 3.9 | 99 | 1/4" | 3/8" | 10 | 283 | 2.95 | 1.34 | 10/Ctn/15.3kg/0.9’ | 3 |
*Recommended Air Pressure:90 psi (6.3 kg/cm²)