Model No. | Square Drive | Capacity Bolt Size | Free Speed RPM | Max. Torque | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | ft-lb | N.m. | inch | mm | scfm | l/min | lb | kg | psi | kg/cm² | |||||||
AT-5055 | 1/4” | 1/4 | 6 | 250 | 15 | 2.1 | 7.09 | 180 | 1/4” | 1/4” | 8 | 226 | 1.1 | 0.5 | 90 | 6.3 | 30/Ctn/22.0 kg /0.7’ | 2 |
AT-5152 | 1/4” | 1/4 | 6 | 270 | 20 | 27 | 8.07 | 205 | 1/4” | 1/4” | 8 | 226 | 1.45 | 0.66 | 90 | 6.3 | 30/Ctn/22.8 kg /0.84’ | 2 |
AT-5250 | 1/4” | 1/4 | 6 | 260 | 15 | 20 | 5.12 | 130 | 1/4” | 1/4” | 5 | 142 | 0.99 | 0.45 | 90 | 6.3 | 20/Ctn/11 kg /0.3’ | 2 |
AT-5256 | 1/4” | 1/4 | 6 | 260 | 20 | 27 | 6.3 | 160 | 1/4” | 1/4” | 6 | 170 | 1.1 | 0.5 | 90 | 6.3 | 20/Ctn/12 kg /0.3’ | 2 |
Model No. | AT-5001 | AT-5002 | AT-5056K | AT-5057K |
---|---|---|---|---|
Contents | 1 Pc AT-5052 air ratchet wrench 7 Pcs impact socket: 10,11,12,13,14,17,19 mm 1 Pc 3”L extension bar 1 Pc 3”L bit extension bar 1 Pc U-joint 1 Pc oil pot 3 Pcs bit 1 Pc male coupler 1 Pc blow case Packing: 5 Set/Ctn/13 kg/0.84’ |
1 Pc AT-5053 air ratchet wrench 7 Pcs impact socket: 10,11,12,13,14,17,19 mm 1 Pc 3”L extension bar 1 Pc 3”L bit extension bar 1 Pc U-joint 1 Pc oil pot 3 Pcs bit 1 Pc male coupler 1 Pc blow case Packing: 5 Set/Ctn/13 kg/0.84’ |
1 Pc AT-5056 air ratchet wrench 7 Pcs impact socket: 10,11,12,13,14,17,19 mm 1 Pc 3”L extension bar 1 Pc 3”L bit extension bar 1 Pc U-joint 1 Pc oil pot 3 Pcs bit 1 Pc male coupler 1 Pc blow case Packing: 5 Set/Ctn/13 kg/0.84’ |
1 Pc AT-5057 air ratchet wrench 7 Pcs impact socket: 10,11,12,13,14,17,19 mm 1 Pc 3”L extension bar 1 Pc 3”L bit extension bar 1 Pc U-joint 1 Pc oil pot 3 Pcs bit 1 Pc male coupler 1 Pc blow case Packing: 5 Set/Ctn/13 kg/0.84’ |