3/4" Impact Wrench
  • AT-5066
  • AT-5066L
  • AT-5069
  • AT-5069-4
  • AT-5165
  • AT-5169
  • AT-5261
  • AT-5266
  • AT-5267
  • AT-5363
  • AT-5060
  • AT-5061
  • AT-5065
  • AT-5067
  • AT-5262
Check the item No. you interested to view their specification
Model No.Square
Drive
Capacity
Bolt Size
Free
Speed
RPM
Max. TorqueOverall
Length
Air Inlet
(PT)
Air Hose
(ID)
Avg. Air
Consumption
Net WeightWorking Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kg)
Sug.
Air
Comp.
(HP)
inchmmft-lbN.m.inch.mmscfml/minlbskgspsikg/cm²
AT-5066 3/4” 1 25 6500 800 110 8.98 228 1/4” 3/8” 14 396 10 4.55 90 6.3 4/Ctn/20.7 kg/1.32’ 5
AT-5066L 3/4” 1 25 6500 800 110 13.78 350 1/4” 3/8” 14 396 11.2 5.1 90 6.3 4/Ctn/23.6 kg/1.48’ 5
AT-5069 3/4” 1-1/8 28 4000 950 1288 12.6 320 3/8” 1/2” 19 538 11.2 5.1 90 6.3 4/Ctn/22.5 kg/1.5’ 5
AT-5069-4 3/4” 1-1/8 28 4000 950 1288 14.37 365 3/8” 1/2” 19 538 11.6 5.25 90 6.3 4/Ctn/23.5 kg/1.5’ 5
AT-5165 3/4” 1-1/4 30 5500 1000 1356 8.5 216 3/8” 1/2” 16 453 13.55 6.15 90 6.3 4/Ctn/25.5 kg/1.3’ 5
AT-5169 3/4” 1-1/8 28 5500 1000 1356 9.25 235 3/8” 1/2” 16 453 8.0 3.64 90 6.3 4/Ctn/17 kg/1.32’ 5
AT-5261 3/4” 1-1/8 28 6500 1050 1424 8.74 222 3/8” 1/2” 16 453 8.16 3.7 90 6.3 4/Ctn/17.4 kg/1.24’ 5
AT-5266 3/4” 1-1/4 32 4500 1200 1627 8.46 215 3/8” 3/8” 14 396 11.0 5.0 90 6.3 4/Ctn/23.0 kg/1.32’ 5
AT-5267 3/4” 1-1/8 28 7500 1000 1356 8.39 213 3/8” 3/8” 14 396 8.8 4.0 90 6.3 4/Ctn/19 kg/1.3’ 5
AT-5363 3/4” 1-1/4 30 6500 1100 1492 8.9 227 3/8” 1/2” 16 453 9.41 4.27 90 6.3 4/Ctn/22.0 kg/1.32’ 5
AT-5060 3/4” 3/4 18 5000 500 69.0 9.49 241 1/4” 3/8” 14.5 410 9.96 4.52 90 6.3 4/Ctn/20.0 kg/1.28’ 5
AT-5061 3/4” 1 25 4800 800 110 9.84 250 1/4” 3/8” 14 396 10.4 4.7 90 6.3 4/Ctn/21.0 kg/1.32’ 5
AT-5065 3/4” 1 25 4800 800 110 9.45 240 1/4” 3/8” 14.5 410 10.98 4.98 90 6.3 4/Ctn/22.3 kg/1.32’ 5
AT-5067 3/4” 3/4 18 6800 650 90 8.66 220 1/4” 3/8” 15 425 6.52 2.96 90 6.3 8/Ctn/26.2 kg/1.2’ 5
AT-5262 3/4” 13/16 20 7500 700 96.6 7.0 178 1/4” 3/8” 12 340 5.91 2.68 90 6.3 8/Ctn/24.5 kg/1.2’ 3

Model No.AT-5060KAT-5061KAT-5065K
  Contents

1 Pc AT-5060
8 Pcs Air Socket:26,27,29,30,32,35, 36,38 mm
2 Pcs Hex. Wrench (4, 5 mm)
1 Pc Nipple
1 Pc Oil Pot
1 Pc Plastic Case
Packing:2 Sets/Ctn/18.5 kg/1.79’

1 Pc AT-5061
8 Pcs Air Socket:26,27,29,30,32,35, 36,38 mm
2 Pcs Hex. Wrench (4, 5 mm)
1 Pc Nipple
1 Pc Oil Pot
1 Pc Plastic Case
Packing:2 Sets/Ctn/19 kg/1.79’

1 Pc AT-5065
8 Pcs Air Socket:26,27,29,30,32,35, 36,38 mm
2 Pcs Hex. Wrench (4, 5 mm)
1 Pc Nipple
1 Pc Oil Pot
1 Pc Plastic Case
Packing:2 Sets/Ctn/20 kg/1.79’