3/8" & 1/4" Impact Wrench
  • AT-5031
  • AT-5133
  • AT-5134
  • AT-5231
  • AT-5233
  • AT-5236
  • AT-5237
  • AT-5331
  • AT-5332
  • AT-5020
  • AT-5030
  • AT-5033
  • AT-5039
  • AT-5130
  • AT-5135
  • AT-5137
  • AT-5230
  • AT-5232
Check the item No. you interested to view their specification
Model No.Square
Drive
Capacity
Bolt Size
Free
Speed RPM
Max. TorqueOverall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightPacking
Pcs/Ctn/G.W./Cuft
(kg)
Sug.
Air
Comp.
(HP)
inchmmft-lbN.m.inchmmscfml/minlbkg
AT-5031 3/8” 1/2 13 9000 190 258 6.1 155 1/4” 3/8” 10 283 2.53 1.15 16/Ctn/24 kg /1.22’ 3
AT-5133 3/8” 7/16 11 10000 140 190 5.91 150 1/4” 3/8” 8 226 2.97 1.35 10/Ctn/17 kg /1.3 2
AT-5134 3/8” 1/2 13 12000 250 339 5.71 145 1/4” 3/8” 10 283 3.53 1.6 10/Ctn/17.5 kg /0.83’ 3
AT-5231 3/8” 1/2 12 11000 250 339 6.81 173 1/4” 3/8” 10 283 2.98 1.35 10/Ctn/15 kg /1.26’ 3
AT-5233 3/8” 1/2 12 9000 230 312 6.69 170 1/4” 3/8” 10 283 3.24 1.47 10/Ctn/17 kg /1.26’ 3
AT-5236 3/8” 1/2 12 11000 350 475 3.9 99 1/4” 3/8” 12 340 3.0 1.36 10/Ctn/15.5 kg/0.9’ 3
AT-5237 3/8” 1/2 12 11000 350 475 4.25 108 1/4” 3/8” 12 340 3.12 1.42 10/Ctn/16 kg/0.9’ 3
AT-5331 3/8” 1/2” 12 13500 350 475 7.2 182 1/4” 3/8” 10 283 2.67 1.21 8/Ctn/12.2 kg /1.3’ 3
AT-5332 3/8” 1/2” 12 10000 300 407 6.18 157 1/4” 3/8” 10 283 3.35 1.52 8/Ctn/14 kg /1.3’ 3
AT-5020 1/4” 5/16 8 9000 100 136 5.91 150 1/4” 5/16” 12 340 2.53 1.15 10/Ctn/15 kg /0.9’ 3
AT-5030 3/8” 5/16 8 10000 75 102 6.3 160 1/4” 3/8” 8 226 1.98 0.9 20/Ctn/20 kg /0.7’ 2
AT-5033 3/8” 5/16 8 10000 75 102 5.0 127 1/4” 3/8” 8 226 2.51 1.14 10/Ctn/13.4 kg /1’ 2
AT-5039 3/8” 3/8 10 9000 130 176 6 152 1/4” 3/8” 12 340 2.64 1.2 10/Ctn/15 kg /0.6’ 3
AT-5130 3/8” 3/8 10 9500 125 170 7.09 180 1/4” 3/8” 8.5 241 2.31 1.05 20/Ctn/23 kg /0.9’ 3
AT-5135 3/8” 5/16 8 9000 100 136 5.91 150 1/4” 5/16” 12 340 2.53 1.15 10/Ctn/15 kg /0.9’ 3
AT-5137 3/8” 5/16 8 8000 100 136 7.87 200 1/4” 5/16” 7 198 2.20 1.0 20/Ctn/25 kg /1’ 2
AT-5230 3/8” 5/16 8 10000 100 136 6.1 154 1/4” 5/16” 8 226 1.63 0.74 20/Ctn/17 kg /0.7’ 2
AT-5232 3/8” 5/16 8 8500 60 81 10.43 265 1/4” 5/16” 7 198 3.48 1.58 20/Ctn/31 kg /1.4’ 2

*Recommended Air Pressure:90 psi (6.3 kg/cm²)