Model | Electric Motor | Pump R.P.M | Max. Working PSI. | FAD-CFM | Tank | Weight (lbs.) | Magnetic Starter | Outlet Ball Valve | Ext. Manual Drain | Premium Package | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.P. | R.P.M. / FRAME | Volt./Phase/Amp. | @ 90 PSI | @ 175 PSI | Gal. | Style | Code | ||||||||
TN-5080VM | 5 | 1740 / 184 | 208-230 / Single / 16.6-15 | 950 | 175 | 18 | 16.5 | 80 | Vertical | ASME / CRN | 550 | Yes | 1/2" | 1/4" | Option |
TN-5080VM3* | 5 | 1750 / 184 | 208-230 or 460 / Three / 23-21 | 950 | 175 | 18 | 16.5 | 80 | Vertical | ASME / CRN | 535 | Yes | 1/2" | 1/4" | Option |
TUK-5080VM | 5 | 1740 / 184 | 208-230 / Single / 23.5-21.5 | 950 | 175 | 18.3 | 17 | 80 | Vertical | ASME / CRN | 560 | Yes | 1/2" | 1/4" | Option |
TUK-5080VM3* | 5 | 1750 / 184 | 208-230 or 460 / Three / 14-13.2 or 6.6 | 950 | 175 | 18.3 | 17 | 80 | Vertical | ASME / CRN | 560 | Yes | 1/2" | 1/4" | Option |
TUK-50120VM | 5 | 1740 / 184 | 208-230 / Single / 23.5-21.5 | 950 | 175 | 18.3 | 17 | 120 | Vertical | ASME / CRN | 815 | Yes | 1" | 1/4" | Option |
TUK-50120VM3* | 5 | 1750 / 184 | 208-230 or 460 / Three / 14-13.2 or 6.6 | 950 | 175 | 18.3 | 17 | 120 | Vertical | ASME / CRN | 810 | Yes | 1" | 1/4" | Option |
TUK-50120M | 5 | 1740 / 184 | 208-230 / Single / 23.5-21.5 | 950 | 175 | 18.3 | 17 | 120 | Horizontal | ASME / CRN | 755 | Yes | 1" | 1/4" | Option |
TUK-50120M3* | 5 | 1750 / 184 | 208-230 or 460 / Three / 14-13.2 or 6.6 | 950 | 175 | 18.3 | 17 | 120 | Horizontal | ASME / CRN | 750 | Yes | 1" | 1/4" | Option |
* Three phase motor, customers must specify voltage (208-230 or 460 V) when ordering.