Model No. | Chisel shank (mm) | Piston Diameter | Piston Stroke | Blow per min. (B.P.M.) | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Work Air Pressure | packing | Sug. Air | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hex. | Round | inch | mm | inch | mm | inch | mm | scfm | l/min | lb | kg | psi | kg/cm² | ||||||
AT-2107H/R | 14.7 | 17.3 | 1-1/8 | 28.5 | 2 | 51 | 2200 | 14.4 | 365 | 3/8” | 1/2” | 18 | 515 | 17.7 | 8.04 | 90 | 6.3 | 2/Ctn/17.6 kg/0.95’ | 5 |
AT-2108H/R | 14.7 | 17.3 | 1-1/8 | 28.5 | 3 | 76 | 1900 | 15.8 | 400 | 3/8” | 1/2” | 20 | 566 | 18.7 | 8.5 | 90 | 6.3 | 2/Ctn/18.5 kg/1.01’ | 5 |
AT-2109H/R | 14.7 | 17.3 | 1-1/8 | 28.5 | 4 | 102 | 1500 | 16.7 | 425 | 3/8” | 1/2” | 22 | 629 | 19.6 | 8.88 | 90 | 6.3 | 2/Ctn/19.6 kg/1.07’ | 5 |
AT-2115 | 30 mm | 1.57” | 40 | 9.25 | 235 | 1000 | 23.2 | 590 | -- | 3/4” | 35 | 990 | 54.2 | 24.6 | 90 | 6.3 | 1/Ctn/26.5 kg/0.9’ | 10 | |
AT-2116 | 26 mm | 1.38” | 35 | 5.94 | 151 | 1300 | 17.2 | 438 | -- | 1/2” | 28 | 792 | 31.1 | 14.1 | 90 | 6.3 | 1/Ctn/15.6 kg/0.7’ | 7.5 |
R:for round chisel shank
H:for hex chisel shank