- Home
- Products
- Asia / Oceania
- Piston Type Air Compressor-PK Series
- Air Control Unit
Air Control Unit
Model No. | Port Size | Range Of Pressure (kg/cm²) | Standard Filter Element (μm) | Max. Flow Rate (l/min) | Temp. Range | Standard Drain | Lubricator Oil | Weight (kg) | Packing Pcs/Ctn/G.W/Cuft (kg) | Lubricator Bowl Capacity (cc) |
---|---|---|---|---|---|---|---|---|---|---|
AA205002 | 1/4" | 0.5-8.5 | 5 | 1900 | -5- 60°C | Semi-auto drain | ISO VG-32 | 0.72 | 40/Ctn/34 kg/3.68' | 55 |
AA205003 | 3/8" | 0.5- 8.5 | 5 | 2100 | -5- 60°C | Semi-auto drain | ISO VG-32 | 0.72 | 40/Ctn/34 kg/3.68' | 55 |
AA215002 | 1/4" | 0.5- 8.5 | 5 | 1900 | -5- 60"C | Semi-auto drain | ISO VG-32 | 1.00 | 30/Ctn/33.5 kg/3.68' | 55 |
AA215003 | 3/8" | 0.5- 8.5 | 5 | 2100 | -5- 60°C | Semi-auto drain | ISO VG-32 | 1.00 | 30/Ctn/33.5 kg/3.68' | 55 |
AA2251FR02 | 1/4" | 1.0-15.0 | 40 | 2500 | -5- 60°C | Semi-auto drain | ISO VG-32 | 1.52 | 20/Ctn/35 kg/3.68' | 200 |
AA2251FR03 | 3/8" | 1.0-15.0 | 40 | 2700 | -5- 60°C | Semi-auto drain | ISO VG-32 | 1.52 | 20/Ctn/35 kg/3.68' | 200 |
AA2251FR04 | 1/2" | 1.0-15.0 | 40 | 3200 | -5- 60°C | Semi-auto drain | ISO VG-32 | 1.52 | 20/Ctn/35 kg/3.68' | 200 |
AA2351R02 | 1/4" | 1.0-15.0 | 40 | 2500 | -5- 60"C | Semi-auto drain | ISO VG-32 | 1.82 | 12/Ctn/28 kg/3.68' | 200 |
AA2351R03 | 3/8" | 1.0-15.0 | 40 | 2700 | -5- 60°C | Semi-auto drain | ISO VG-32 | 1.82 | 12/Ctn/28 kg/3.68' | 200 |
AA2351R04 | 1/2" | 1.0-15.0 | 40 | 3200 | -5- 60°C | Semi-auto drain | ISO VG-32 | 1.82 | 12/Ctn/28 kg/3.68' | 200 |
AA2040A | 1/2" | 0.5-8.5 | 30 | 4000 | -5- 60°C | Semi-auto drain | ISO VG-32 | 2.00 | 4/Ctn/11.5 kg/0.8' | 130 |
AA2060A | 3/4" | 0.5-8.5 | 30 | 4500 | -5- 60°C | Semi-auto drain | ISO VG-32 | 2.00 | 4/Ctn/11.5 kg/0.8' | 130 |
AA2080A | 1" | 0.5-8.5 | 30 | 5000 | -5- 60°C | Semi-auto drain | ISO VG-32 | 4.00 | 4/Ctn/18.5 kg/2.4' | 130 |
(Standard unit contains semi-auto-drain function when operating pressure below 0.5kg/cm²)