- Home
- Products
- America
- Tools-Industrial and Professional
- Air Die Grinder
- Air Die Grinder
Air Die Grinder
Model No. | Free Speed RPM | Collet Size | Max Output | Overall Length | Air Inlet PT (NPT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | kw | hp | inch | mm | scfm | l/min | lb | kg | ||||||
AT-7238 (M) | 24000 | 1/4 | 6 | 0.3 | 0.4 | 7.05 | 179 | 1/4” | 3/8” | 10 | 280 | 1.7 | 0.77 | 10/Ctn/11 kg/0.92’ | 3 |
AT-7238L (M) | 24000 | 1/4 | 6 | 0.3 | 0.4 | 12.05 | 306 | 1/4” | 3/8” | 10 | 280 | 1.98 | 0.9 | 10/Ctn/11 kg/0.92’ | 3 |
AT-7238LR(M) | 24000 | 1/4 | 6 | 0.3 | 0.4 | 11.69 | 297 | 1/4” | 3/8” | 10 | 280 | 1.76 | 0.8 | 10/Ctn/11 kg/0.92’ | 3 |
AT-7238R (M) | 24000 | 1/4 | 6 | 0.3 | 0.4 | 6.69 | 170 | 1/4” | 3/8” | 10 | 280 | 1.46 | 0.66 | 10/Ctn/11 kg/0.92’ | 3 |
AT-7333 (M) | 18000 | 1/4 | 6 | 0.67 | 0.9 | 7.68 | 195 | 1/4” | 3/8” | 9 | 255 | 1.68 | 0.76 | 20/Ctn/18 kg/1’ | 3 |
AT-7333L (M) | 18000 | 1/4 | 6 | 0.67 | 0.9 | 14.37 | 365 | 1/4” | 3/8” | 9 | 255 | 3.13 | 1.42 | 10/Ctn/15 kg/1’ | 3 |
AT-7339 (M) | 28000 | 1/4 | 6 | 0.36 | 0.49 | 7.87 | 200 | 1/4” | 3/8” | 12 | 340 | 1.54 | 0.7 | 10/Ctn/9 kg/1.5’ | 3 |
AT-7339L (M) | 28000 | 1/4 | 6 | 0.36 | 0.49 | 12.99 | 330 | 1/4” | 3/8” | 12 | 340 | 1.98 | 0.9 | 10/Ctn/10 kg/1.5’ | 3 |
SPECIFICATIONS (at 90psi-6.3kg/cm²)
Model No. | Free Speed RPM | Collet Size | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | lb | kg | ||||||||
AT-7437 | 1/4” | 25000 | 0.4 | 300 | 6.3 | 160 | 1/4” | 3/8” | 10 | 283 | 0.9 | 0.4 | 82.7 | 93.7 | 2.6 |
AT-7437M | 6 | 25000 | 0.4 | 300 | 6.3 | 160 | 1/4” | 3/8” | 10 | 283 | 0.9 | 0.4 | 82.7 | 93.7 | 2.6 |
AT-7438 | 1/4” | 24000 | 0.54 | 400 | 8.1 | 205 | 1/4” | 3/8” | 12 | 340 | 1.7 | 0.76 | 83.6 | 94.6 | 2.5 |
AT-7438M | 6 | 24000 | 0.54 | 400 | 8.1 | 205 | 1/4” | 3/8” | 12 | 340 | 1.7 | 0.76 | 83.6 | 94.6 | 2.5 |
AT-7439 | 1/4” | 20000 | 0.7 | 500 | 8.7 | 220 | 1/4” | 3/8” | 13 | 368 | 1.9 | 0.84 | 84.1 | 95.1 | 1.2 |
AT-7439M | 6 | 20000 | 0.7 | 500 | 8.7 | 220 | 1/4” | 3/8” | 13 | 368 | 1.9 | 0.84 | 84.1 | 95.1 | 1.2 |
SPECIFICATIONS (at 90psi-6.2bar)
Model No. | Free Speed RPM | Collet Size | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | lb | kg | ||||||
AT-7032 (M) | 25000 | 1/4 | 6 | 6.3 | 160 | 1/4” | 3/8” | 6.5 | 184 | 0.79 | 0.36 | 25/Ctn/14 kg/0.75’ | 2 |
AT-7033 (M) | 22000 | 1/4 | 6 | 6.69 | 170 | 1/4” | 3/8” | 8 | 226 | 1.32 | 0.6 | 25/Ctn/21.7kg/0.8’ | 2 |
AT-7033L(M) | 25000 | 1/4 | 6 | 9.84 | 250 | 1/4” | 3/8” | 6.5 | 184 | 1.41 | 0.64 | 25/Ctn/17 kg/0.75’ | 2 |
AT-7035 (M) | 22000 | 1/4 | 6 | 5.71” | 145 | 1/4” | 3/8” | 10 | 280 | 1.23 | 0.56 | 10/Ctn/21 kg/1.43’ | 3 |
AT-7132 (M) | 25000 | 1/4 | 6 | 6.3 | 160 | 1/4” | 3/8” | 7 | 198 | 0.84 | 0.38 | 20/Ctn/11 kg/0.8’ | 2 |
AT-7133L(M) | 25000 | 1/4 | 6 | 11.22 | 285 | 1/4” | 3/8” | 7 | 198 | 1.37 | 0.62 | 20/Ctn/15.5 kg/1’ | 2 |
AT-7235 (M) | 4000 | 1/4 | 6 | 8.27 | 210 | 1/4” | 3/8” | 10 | 280 | 1.85 | 0.84 | 20/Ctn/21 kg/0.88’ | 2 |
AT-7330 (M) | 25000 | 1/4 | 6 | 4.84 | 123 | 1/4” | 3/8” | 6.5 | 184 | 0.73 | 0.33 | 20/Ctn/11 kg/0.6’ | 2 |
AT-7331 (M) | 25000 | 1/4 | 6 | 4.84 | 123 | 1/4” | 3/8” | 6.5 | 184 | 0.73 | 0.33 | 20/Ctn/11 kg/0.6’ | 2 |
AT-7336R(M) | 14000 | 1/4 | 6 | 13.58 | 345 | 3/8” | 3/8” | 11 | 311 | 3.09 | 1.4 | 15/Ctn/25 kg/2.19’ | 3 |
Model No. | AT-7032K(MK) | AT-7033K(MK) | AT-7132K(MK) |
---|---|---|---|
Contents | 1 Pc AT-7032(M) Die Grinder 1 Pc Blow Case 2 Pcs Wrench 5 Pcs 1/8” (3mm) Shank Grinding Stone 5 Pcs 1/4” (6mm) Shank Grinding Stone 1 Pc 1/8” (3mm) Collet 1 Pc Nipple Packing:20/Ctn/23 kg/2.3’ |
1 Pc AT-7033(M) Die Grinder 1 Pc Blow Case 2 Pcs Wrench 5 Pcs 1/8” (3mm) Shank Grinding Stone 5 Pcs 1/4” (6mm) Shank Grinding Stone 1 Pc 1/8” (3mm) Collet 1 Pc Nipple Packing:20/Ctn/28.5 kg/2.3’ |
1 Pc AT-7132(M) Die Grinder 1 Pc Blow Case 2 Pcs Wrench 5 Pcs 1/8” (3mm) Shank Grinding Stone 5 Pcs 1/4” (6mm) Shank Grinding Stone 1 Pc 1/8” (3mm) Collet 1 Pc Nipple Packing:10/Ctn/14 kg/1.2’ |
M:metric size
K:kit