Air Hammer
  • AT-2014
  • AT-2017
  • AT-2018
  • AT-2023Q
  • AT-2024Q
  • AT-2035
  • AT-2038
  • AT-2039
  • AT-2038K/H
  • AT-2038K/R
  • AT-2038K/R
  • AT-2039K/R
  • AT-2010
  • AT-2011
  • AT-2012
  • AT-2013
  • AT-2015
  • AT-2016
  • AT-2020
  • AT-2030
  • AT-2036
  • AT-2037
Check the item No. you interested to view their specification
Model No.Chisel Shank
(inch)
Bore Diameter (I.D)Piston Stroke
Length
Blow
per
min.
(BPM)
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightWorking Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(kg)
Sug.
Air
Comp.
(HP)
RoundHex.inchmminchmminchmmscfml/minlbkgpsikg/cm²
AT-2014 0.401 0.410 45/64” 17.8 2 51 4500 6.1 155 1/4 3/8 10 283 3.09 1.4 90 6.3 10/Ctn/16 kg/0.8’ 2
AT-2017 0.401 0.410 3/4” 19.05 2.72 69 3000 7 260 1/4 3/8 10 283 3.74 1.7 90 6.3 10/Ctn/19 kg/0.8’ 2
AT-2018 0.401 0.410 3/4” 19.05 3.78 96 2100 10 255 1/4 3/8 10 283 5.29 2.4 90 6.3 10/Ctn/26 kg/1.0’ 2
AT-2023Q 0.401 0.410 3/4” 19.05 2.8 71 3000 9.65 245 1/4 3/8 8.5 241 4.41 2.0 90 6.3 10/Ctn/21 kg/1.0’ 2
AT-2024Q 0.401 0.410 3/4” 19.05 3.62 92 2200 10.39 264 1/4 3/8 8.5 241 5.29 2.4 90 6.3 8/Ctn/20 kg/1.3’ 2
AT-2035 0.401 0.410 3/4” 19.05 3.62 92 2100 9.45 240 1/4 3/8 10 283 4.96 2.25 90 6.3 10/Ctn/24.5 kg/1.6’ 2
AT-2038 0.401 0.410 3/4” 19.05 2.8 71 3000 8.46 215 1/4 3/8 8.5 241 3.53 1.6 90 6.3 10/Ctn/19 kg/1.6’ 2
AT-2039 0.401 0.410 3/4” 19.05 3.62 92 2100 10.24 260 1/4 3/8 8.5 241 4.19 1.9 90 6.3 10/Ctn/22.5 kg/1.6’ 2

Model No.AT-2038K/HAT-2038K/RAT-2039K/HAT-2039K/R
Contents 1 Pc Air Hammer, AT-2038/H
1 Pc Retainer Spring
1 Pc Quick Change Retainer
5 Pcs 7” Chisels
1 Pc Blow Case
1 Pc Nipple
Net Weight:3.5 kg
Packing:5 Set/Ctn/19 kg/1.7’
1 Pc Air Hammer, AT-2038/R
1 Pc Retainer Spring
1 Pc Quick Change Retainer
5 Pcs 7” Chisels
1 Pc Blow Case
1 Pc Nipple
Net Weight:3.5 kg
Packing:5 Set/Ctn/19 kg/1.7’
1 Pc Air Hammer, AT-2039/H
1 Pc Retainer Spring
1 Pc Quick Change Retainer
5 Pcs 7” Chisels
1 Pc Blow Case
1 Pc Nipple
Net Weight:3.8 kg
Packing:5 Set/Ctn/21 kg/1.7’
1 Pc Air Hammer, AT-2039/R
1 Pc Retainer Spring
1 Pc Quick Change Retainer
5 Pcs 7” Chisels
1 Pc Blow Case
1 Pc Nipple
Net Weight:3.8 kg
Packing:5 Set/Ctn/21 kg/1.7’

Model No.Chisel Shank
(inch)
Bore Diameter
(I.D)
Piston Stroke
Length
Blow
per
min.
(B.P.M.)
Overall
Length
Air
Inlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net WeightPacking
Pcs/Ctn/G.W./Cuft
(kg)
Sug.
Air
Comp.
(HP)
RoundHex.inchmminchmminchmmscfml/minlbkg
AT-2010 0.401 0.410 3/4” 19.05 1-5/8 41 4500 5.24 133 1/4 3/8 10 283 3.09 1.4 10/Ctn/17.6 kg/0.88’ 2
AT-2011 0.401 0.410 3/4” 19.05 1-5/8 41 4500 5.24 133 1/4 3/8 10 283 3.09 1.4 10/Ctn/14.2 kg/0.88’ 2
AT-2012 0.401 0.410 3/4” 19.05 2-5/8 66 3000 7 178 1/4 3/8 10 283 3.53 1.6 10/Ctn/17.6 kg/0.9’ 2
AT-2013 0.401 0.410 3/4” 19.05 3-5/8 92 2200 8.5 216 1/4 3/8 10 283 4.5 2.04 10/Ctn/20 kg/1.2’ 2
AT-2015 0.401 0.410 3/4” 19.05 2-5/8 66 3000 7 178 1/4 3/8 10 283 3.53 1.6 10/Ctn/18 kg/0.9’ 2
AT-2016 0.401 0.410 3/4” 19.05 3-5/8 92 2200 10 255 1/4 3/8 10 283 5.29 2.4 10/Ctn/21 kg/1.2’ 2
AT-2020 0.401 0.410 3/4” 19.05 2-5/8 66 3000 7 178 1/4 3/8 10 283 3.53 1.6 10/Ctn/21 kg/0.9’ 2
AT-2030 0.401 0.410 3/4” 19.05 3-5/8 92 2200 8.5 216 1/4 3/8 10 283 4.5 2.04 10/Ctn/25.4 kg/1.2’ 2
AT-2036 0.401” 0.410” 3/4” 19.05 2-5/8 66 3200 6.93 176 1/4 3/8 7 198 3.7 1.68 5/Ctn/12.2 kg/0.5’ 2
AT-2037 0.401” 0.410” 3/4” 19.05 3-3/4” 97 2200 8.86 225 1/4 3/8 7 198 4.45 2.02 5/Ctn/14 kg/0.63’ 2

R:for round chisel shank
H:for hex. chisel shank