- Home
- Products
- Europe
- Tools-Industrial and Professional
- Air Die Grinder
- Air Micro Die Grinder
Air Micro Die Grinder
Model No. | Free Speed RPM | Collet Size | Overall Length | Air Inlet PT(NPT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | lb | kg | psi | kg/cm² | ||||||
AT-3170(M) | 54000 | 1/8 | 3 | 5.2 | 132 | 1/4” | 1/4” | 5 | 142 | 0.5 | 0.23 | 90 | 6.3 | 20/Ctn/13.8 kg/1.38’ | 1.5 |
AT-3172(M) | 60000 | 1/8 | 3 | 5.55 | 141 | 1/4” | 1/4” | 5 | 142 | 0.5 | 0.23 | 90 | 6.3 | 20/Ctn/13.8 kg/1.38’ | 1.5 |
AT-3180(M) | 70000 | 1/8 | 3 | 5.2 | 132 | 1/4” | 1/4” | 5 | 142 | 0.5 | 0.23 | 90 | 6.3 | 20/Ctn/12.6kg/1.38’ | 1.5 |
AT-3181(M) | 70000 | 1/8 | 3 | 5.31 | 135 | 1/4” | 1/4” | 5 | 142 | 0.5 | 0.23 | 90 | 6.3 | 20/Ctn/14 kg/1.38’ | 1.5 |
AT-3193(M) | 52000 | 1/8 | 3 | 5 | 128 | 1/4” | 1/4” | 5 | 142 | 0.28 | 0.13 | 90 | 6.3 | 50/Ctn/20 kg/2.19’ | 1.5 |
AT-7230(M) | 35000 | 1/8 | 3 | 6.89 | 150 | 1/4” | 1/4” | 6 | 170 | 0.77 | 0.35 | 90 | 6.3 | 20/Ctn/16 kg/1.38’ | 2 |
Model No. | Free Speed RPM | Cup Wheel Size mm | Overall Length | Air Inlet PT(NPT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | scfm | l/min | lb | kg | psi | kg/cm² | |||||||
AT-3190 | 23000 | 30 | 5.3 | 135 | 1/4” | 1/4” | 5 | 142 | 0.39 | 0.18 | 90 | 6.3 | 50/Ctn/21 kg/2.19’ | 1.5 |
AT-3191 | 23000 | 30 | 4.8 | 123 | 1/4” | 1/4” | 5 | 142 | 0.34 | 0.15 | 90 | 6.3 | 50/Ctn/21 kg/2.19’ | 1.5 |
AT-3192 | 35000 | 20 | 5.2 | 132 | 1/4” | 1/4” | 5 | 142 | 0.3 | 0.14 | 90 | 6.3 | 50/Ctn/20 kg/2.19’ | 1.5 |
M:metric size