Air Sander
*Working Air Pressure:6.3 kg/cm² (90 psi)
*Air Inlet:1/4”-PT (NPT)
*Air Hose (I.D.):5/16” (8mm)
Model No. | Orbit Dia. (mm) | Free Speed RPM | Sanding Pad Size | Overall Length | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | 5“ Pad | 6” pad | |||||||
lb | kg | lb | kg | |||||||||||
AT-7102CF/SF | 2.5 | 10000 | 5/6 | 125/150 | 6.5 | 165 | 8.5 | 240 | 1.81 | 0.82 | 1.85 | 0.84 | 12/Ctn/13 kg/1.8’ | 3 |
AT-7102C/S | 5 | 10000 | 5/6 | 125/150 | 6.5 | 165 | 8.5 | 240 | 1.85 | 0.84 | 1.92 | 0.87 | 12/Ctn/13 kg/1.8’ | 3 |
AT-7102CR/SR | 9.5 | 10000 | 5/6 | 125/150 | 6.5 | 165 | 8.5 | 240 | 1.92 | 0.87 | 2.0 | 0.91 | 12/Ctn/13 kg/1.8’ | 3 |
AT-7102DCF/DSF | 2.5 | 10000 | 5/6 | 125/150 | 7.28 | 185 | 8.5 | 240 | 1.81 | 0.82 | 1.9 | 0.86 | 12/Ctn/14.5 kg/1.8’ | 3 |
AT-7102DC/DS | 5 | 10000 | 5/6 | 125/150 | 7.28 | 185 | 8.5 | 240 | 1.85 | 0.84 | 1.96 | 0.89 | 12/Ctn/14.5 kg/1.8’ | 3 |
AT-7102DCR/DSR | 9.5 | 10000 | 5/6 | 125/150 | 7.28 | 185 | 8.5 | 240 | 1.92 | 0.87 | 2.05 | 0.93 | 12/Ctn/14.5 kg/1.8’ | 3 |
AT-7108CF/SF | 2.5 | 10000 | 5/6 | 125/150 | 6.5 | 165 | 8.5 | 240 | 1.56 | 0.71 | 1.65 | 0.75 | 12/Ctn/13 kg/1.8’ | 3 |
AT-7108C/S | 5 | 10000 | 5/6 | 125/150 | 6.5 | 165 | 8.5 | 240 | 1.61 | 0.73 | 1.72 | 0.78 | 12/Ctn/13 kg/1.8’ | 3 |
AT-7108CR/SR | 9.5 | 10000 | 5/6 | 125/150 | 6.5 | 165 | 8.5 | 240 | 1.68 | 0.76 | 1.81 | 0.82 | 12/Ctn/13 kg/1.8’ | 3 |
AT-7108DCF/DSF | 2.5 | 10000 | 5/6 | 125/150 | 7.28 | 185 | 8.5 | 240 | 1.54 | 0.7 | 1.7 | 0.77 | 12/Ctn/14.5 kg/1.8’ | 3 |
AT-7108DC/DS | 5 | 10000 | 5/6 | 125/150 | 7.28 | 185 | 8.5 | 240 | 1.54 | 0.7 | 1.7 | 0.77 | 12/Ctn/14.5 kg/1.8’ | 3 |
AT-7108DCR/DSR | 9.5 | 10000 | 5/6 | 125/150 | 7.28 | 185 | 8.5 | 240 | 1.72 | 0.78 | 1.85 | 0.84 | 12/Ctn/14.5 kg/1.8’ | 3 |
AT-7004C/S | 5 | 10000 | 5/6 | 125/150 | 6.69 | 170 | 5.5 | 156 | 1.83 | 0.83 | 1.87 | 0.85 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7004DC/DS | 5 | 10000 | 5/6 | 125/150 | 9.84 | 250 | 5.5 | 156 | 1.94 | 0.88 | 1.98 | 0.90 | 10/Ctn/18.5 kg/3.1’ | 3 |
AT-7004VC/VS | 5 | 10000 | 5/6 | 125/150 | 9.06 | 230 | 5.5 | 156 | 1.87 | 0.85 | 1.92 | 0.87 | 10/Ctn/18.5 kg/2.4’ | 3 |
Model No. | Orbit Dia. (mm) | Free Speed RPM | Sanding Pad Size | Overall Length | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | 5“ Pad | 6” pad | |||||||
lb | kg | lb | kg | |||||||||||
AT-7002C/S | 5 | 10000 | 5/6 | 125/150 | 6.61 | 168 | 7.5 | 212 | 2.2 | 1.0 | 2.25 | 1.02 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7002DC/DS | 5 | 10000 | 5/6 | 125/150 | 9.06 | 230 | 7.5 | 212 | 2.4 | 1.09 | 2.45 | 1.11 | 10/Ctn/18.5 kg/3.1’ | 3 |
AT-7002VC/VS | 5 | 10000 | 5/6 | 125/150 | 8.27 | 210 | 7.5 | 212 | 2.36 | 1.07 | 2.4 | 1.09 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7107C/S | 5 | 10000 | 5/6 | 125/150 | 6.1 | 155 | 6.5 | 184 | 1.9 | 0.86 | 1.94 | 0.88 | 12/Ctn/17 kg/2.1’ | 3 |
AT-7107DC/DS | 5 | 10000 | 5/6 | 125/150 | 9.45 | 240 | 6.5 | 184 | 2.12 | 0.96 | 2.16 | 0.98 | 6/Ctn/14.6 kg/2.2’ | 3 |
AT-7107VC/VS | 5 | 10000 | 5/6 | 125/150 | 8.46 | 215 | 6.5 | 184 | 2.07 | 0.94 | 2.12 | 0.96 | 12/Ctn/17 kg/2.1’ | 3 |
AT-7203C/S | 5 | 10000 | 5/6 | 125/150 | 5.59 | 142 | 7.5 | 212 | 1.70 | 0.77 | 1.74 | 0.79 | 10/Ctn/10 kg/1.8’ | 3 |
AT-7203DC/DS | 5 | 10000 | 5/6 | 125/150 | 8.58 | 218 | 7.5 | 212 | 1.74 | 0.79 | 1.79 | 0.81 | 10/Ctn/12 kg/2.12’ | 3 |
AT-7203VC/VS | 5 | 10000 | 5/6 | 125/150 | 8.58 | 218 | 7.5 | 212 | 1.74 | 0.79 | 1.79 | 0.81 | 10/Ctn/12 kg/2.12’ | 3 |
Model No. | Orbit Dia. (mm) | Free Speed RPM | Sanding Pad Size | Overall Length | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | 5“ Pad | 6” pad | |||||||
lb | kg | lb | kg | |||||||||||
AT-7015P | 5 | 10000 | 5/6 | 125/150 | 9.45 | 240 | 7 | 198 | 3.92 | 1.78 | 3.97 | 1.8 | 10/Ctn/22 kg/1.3’ | 3 |
AT-7023C/S | 10 | 10000 | 5/6 | 125/150 | 11.89 | 302 | 9 | 255 | 4.01 | 1.82 | 4.06 | 1.84 | 6/Ctn/17.3 kg/2.3’ | 3 |
AT-7027 | 5 | 9000 | 5/6 | 125/150 | 6.1 | 155 | 6 | 170 | 2.38 | 1.08 | 2.42 | 1.1 | 12/Ctn/19.5 kg/1.9’ | 3 |
AT-7028 | 5 | 9000 | 5/6 | 125/150 | 6.1 | 155 | 6 | 170 | 2.47 | 1.12 | 2.51 | 1.14 | 12/Ctn/20.5 kg/1.9’ | 3 |
AT-7043DC/DS | 5 | 10000 | 5/6 | 125/150 | 7.0 | 178 | 10.5 | 297 | 3.26 | 1.48 | 3.3 | 1.5 | 10/Ctn/20 kg/3.01’ | 3 |
AT-7204C/S | 5 | 10000 | 5/6 | 125/150 | 5.51 | 140 | 8 | 226 | 1.45 | 0.66 | 1.5 | 0.68 | 10/Ctn/10.2 kg/1.7’ | 3 |
AT-7205C/S | 5 | 10000 | 5/6 | 125/150 | 6.38 | 162 | 7 | 198 | 1.81 | 0.82 | 1.85 | 0.84 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7205DC/DS | 5 | 10000 | 5/6 | 125/150 | 9.57 | 243 | 7 | 198 | 2.03 | 0.92 | 2.07 | 0.94 | 10/Ctn/18.5 kg/3.1’ | 3 |
AT-7205VC/VS | 5 | 10000 | 5/6 | 125/150 | 8.31 | 211 | 7 | 198 | 2.03 | 0.92 | 2.07 | 0.94 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7207C/S | 5 | 10000 | 5/6 | 125/150 | 9.84 | 250 | 9 | 255 | 2.34 | 1.06 | 2.38 | 1.08 | 6/Ctn/10.0 kg/1.9’ | 3 |
AT-7207DC/DS | 5 | 10000 | 5/6 | 125/150 | 9.84 | 250 | 9 | 255 | 2.34 | 1.06 | 2.38 | 1.08 | 6/Ctn/10.0 kg/1.9’ | 3 |
Model No. | Free Speed RPM | Orbit Dia. (mm) | Sanding Pad Size | Overall Length | Avg. Air Consumption | Net Weight | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | scfm | l/min | lb | kg | |||||
AT-7017 | 20000 | 1.6 | 4×4.33 | 100×110 | 5.51 | 140 | 4 | 113 | 1.06 | 0.48 | 20/Ctn/18 kg/2.3’ | 2 |
AT-7017S | 15000 | 1.2 | 3×3.23 | 75×82 | 6.1 | 155 | 3 | 85 | 0.93 | 0.42 | 20/Ctn/17 kg/2.3’ | 2 |
AT-7018 | 8000 | 5 | 3.7×7 | 93×176 | 7.28 | 185 | 7 | 198 | 4.19 | 1.9 | 10/Ctn/23 kg/1.3’ | 3 |
AT-7019 | 2500 | 25.4 | 2.5×16 | 63.5×400 | 15.75 | 400 | 6 | 170 | 6.13 | 2.78 | 6/Ctn/18.7 kg/1.4’ | 3 |
AT-7025 | 7000 | 5 | 3.7×7 | 93×176 | 8.66 | 220 | 8 | 226 | 4.23 | 1.92 | 10/Ctn/23 kg/1.44’ | 3 |
AT-7029 | 8000 | 5 | 3×6 | 75×145 | 6.3 | 160 | 6 | 170 | 2.69 | 1.22 | 12/Ctn/19.5 kg/1.9’ | 3 |
AT-7030 | 8000 | 5 | 3×6 | 75×145 | 6.69 | 170 | 6 | 170 | 2.73 | 1.24 | 12/Ctn/20.5 kg/1.9’ | 3 |
AT-7104F | 10000 | 2.5 | 4×4.33 | 100×110 | 5.16 | 131 | 7 | 198 | 2.0 | 0.91 | 12/Ctn/13.9 kg/1.8’ | 3 |
AT-7104C | 10000 | 5 | 4×4.33 | 100×110 | 5.16 | 131 | 7 | 198 | 1.79 | 0.81 | 12/Ctn/13.9 kg/1.8’ | 3 |
AT-7105C | 10000 | 5 | 5×3.74 | 125×95 | 6.26 | 159 | 7 | 198 | 1.79 | 0.81 | 12/Ctn/13.9 kg/1.8’ | 3 |
AT-7106 | 9000 | 2.5 | 3.7×7 | 93×176 | 7.09 | 180 | 6 | 170 | 2.45 | 1.11 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7106DC | 9000 | 2.5 | 3.7×7 | 93×176 | 10.08 | 256 | 6 | 170 | 2.42 | 1.1 | 10/Ctn/18.5 kg/3.1’ | 3 |
AT-7106VC | 9000 | 2.5 | 3.7×7 | 93×176 | 8.78 | 223 | 6 | 170 | 2.4 | 1.09 | 10/Ctn/18.5 kg/2.4’ | 3 |
AT-7206C | 9000 | 5 | 3.7×7 | 93×176 | 11.42 | 290 | 9.5 | 269 | 2.82 | 1.28 | 6/Ctn/10 kg/1.9’ | 3 |
AT-7206DC | 9000 | 5 | 3.7×7 | 93×176 | 11.42 | 290 | 9.5 | 269 | 2.82 | 1.28 | 6/Ctn/10 kg/1.9’ | 3 |
D: with self-generated vacuum
V: with central vacuum
C: with velcro pad
S: with stick pad
F: orbit dia.: 2.5mm (for ultra fine sanding)
R: orbit dia.: 9.5mm (for aggressive sanding)