- Home
- Products
- America
- Tools-Industrial and Professional
- Air Screwdriver
- Air Shut-off Clutch Screwdriver
- Air Shut-off Clutch Screwdriver
Air Shut-off Clutch Screwdriver
Model No. | Hex. shank size | Capacity bolt size | Free Speed RPM | Max. torque | Overall Length | Air Inlet (PT) | Air Hose (ID) | Avg. Air Consumption | Net Weight | Working Air Pressure | Packing Pcs/Ctn/G.W./Cuft (kg) | Sug. Air Comp. (HP) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | in-lb | N-m | inch | mm | scfm | l/min | lb | kg | psi | kg/cm² | |||||||
AT-4010 | 5/32 | 4 | 2 | 2500 | 1.8~3.1 | 0.2~0.35 | 7.00 | 178 | 1/4” | 1/4” | 4.0 | 113 | 0.77 | 0.35 | 90 | 6.3 | 10/Ctn/7Kg/0.9’ | 1.5 | |
AT-4010H | 1/4 | 6.35 | 2 | 2500 | 1.8~3.1 | 0.2~0.35 | 7.28 | 185 | 1/4” | 1/4” | 4.0 | 113 | 0.55 | 0.25 | 90 | 6.3 | 20/Ctn/8Kg/0.9’ | 1.5 | |
AT-4011 | 5/32 | 4 | 2.5 | 750 | 3.1~8.9 | 0.35~1.0 | 7.48 | 190 | 1/4” | 1/4” | 4.0 | 113 | 0.82 | 0.37 | 90 | 6.3 | 10/Ctn/7Kg/0.9’ | 1.5 | |
AT-4011H | 1/4 | 6.35 | 2.5 | 750 | 3.1~8.9 | 0.35~1.0 | 7.60 | 192 | 1/4” | 1/4” | 4.0 | 113 | 0.60 | 0.27 | 90 | 6.3 | 20/Ctn/8.5Kg/0.9’ | 1.5 | |
AT-4013 | 1/4 | 6.35 | 3.5 | 1000 | 10.6~19.5 | 1.2~2.2 | 9.02 | 229 | 1/4” | 1/4” | 5.0 | 142 | 1.56 | 0.71 | 90 | 6.3 | 20/ Ctn/14Kg/1.4’ | 2 | |
AT-4014 | 1/4 | 6.35 | 4~5 | 950 | 17.7~42.5 | 2.0~4.8 | 9.84 | 250 | 1/4” | 1/4” | 5.5 | 156 | 2.05 | 0.93 | 90 | 6.3 | 10/ Ctn/12Kg/1.2’ | 2 | |
AT-4015 | 1/4 | 6.35 | 5~6 | 650 | 26.6~62 | 3.0~7.0 | 9.84 | 250 | 1/4” | 1/4” | 5.5 | 156 | 2.05 | 0.93 | 90 | 6.3 | 10 /Ctn/12Kg/1.2’ | 2 | |
AT-4110 | 1/4 | 6.35 | 4 | 800 | 14.2~27.5 | 1.6~3.1 | 11.22 | 285 | 1/4” | 1/4” | 7.0 | 198 | 2.09 | 0.95 | 90 | 6.3 | 10/ Ctn/12Kg/1.2’ | 2 | |
AT-4111 | 1/4 | 6.35 | 4 | 1450 | 10.6~21.3 | 1.2~2.4 | 11.22 | 285 | 1/4” | 1/4” | 7.0 | 198 | 2.09 | 0.95 | 90 | 6.3 | 10/ Ctn/12Kg/1.2’ | 2 | |
AT-4112 | 1/4 | 6.35 | 4 | 800 | 14.2~27.5 | 1.6~3.1 | 7.68 | 195 | 1/4” | 1/4” | 7.0 | 198 | 2.16 | 0.98 | 90 | 6.3 | 10/ Ctn/12Kg/1.2’ | 2 | |
AT-4113 | 1/4 | 6.35 | 4 | 1450 | 10.6~21.3 | 1.2~2.4 | 7.68 | 195 | 1/4” | 1/4” | 7.0 | 198 | 2.16 | 0.98 | 90 | 6.3 | 10/ Ctn/12Kg/1.2’ | 2 | |
AT-4114 | 1/4 | 6.35 | 5 | 800 | 19.5~38.1 | 2.2~4.3 | 13.39 | 340 | 1/4” | 1/4” | 7.0 | 198 | 2.69 | 1.22 | 90 | 6.3 | 10/ Ctn/14Kg/1.2’ | 2 | |
AT-4115 | 1/4 | 6.35 | 4 | 1450 | 10.6~21.3 | 1.2~2.4 | 13.39 | 340 | 1/4” | 1/4” | 7.0 | 198 | 2.69 | 1.22 | 90 | 6.3 | 10/ Ctn/14Kg/1.4’ | 2 | |
Recommended Air Pressure: 90 psi (6.3/cm2) |