MODEL | CAPACITY | HP | |
---|---|---|---|
Liter | Gal | ||
V-88 | 88 | 25 | 1-3 |
V-110 | 110 | 30 | 5 |
V-155 | 155 | 40 | 7.5 |
V-228 | 228 | 60 | 5-10 |
V-304 | 304 | 80 | 10-20 |
V-360 | 360 | 95 | 10-20 |
V-456 | 456 | 120 | 20-30 |
V-660 | 660 | 175 | 30-40 |
V-1000 | 1000 | 265 | 50-75 |
V-1260 | 1260 | 330 | 75-100 |
V-1500 | 1500 | 395 | 100 |
V-2000 | 2000 | 525 | 150 |
*Standard working pressure : 10 bar
Dust Elimination / Deodorant / De-Hydro
5 micron
Fiberglass
1 micron
0.5mg/m3
Borosilicate fiber
0.01 micron
0.01mg/m3
Borosilicate fiber
0.003 mg/m3
Activated Carbon
0.001 mg/m3
Activated Carbon