- Home
- Products
- Asia / Oceania
- Piston Type Air Compressor-Reciprocating Series
- Contractor Series
Contractor Series
OF140Q | 1.5/1.12 | 140/5.0 | 2850 | 1 | 8/115 | 10/150 | 5 | 27 | 45×41×38 | Oil-less |
OF270Q | 2.5/1.90 | 270/9.6 | 2850 | 1 | 8/115 | 10/150 | 15 | 45 | 66×54×49 | Oil-less |
NE270Q | 2.5/1.90 | 270/9.6 | 2850 | 1 | 8/115 | 10/150 | 15 | 50 | 66×54×49 | Lubricated |
NE350Q | 3.0/2.20 | 350/12.4 | 2850 | 2 | 8/115 | 10/150 | 15 | 53 | 66×54×49 | Lubricated |
NE260HQ | 3.5/2.60 | 260/9.2 | 2850 | 2 | 10/150 | 12/175 | 15 | 84 | 67×54×48 | Lubricated |
NE200K | 2.0/1.50 | 200/7.1 | 2850 | 1 | 8/115 | 10/150 | 10 | 30 | 42×45×68 | Lubricated |
NE270K | 2.5/1.90 | 270/9.6 | 2850 | 1 | 8/115 | 10/150 | 19 | 41 | 55×52×76 | Lubricated |
NE350K | 3.0/2.20 | 350/12.4 | 2850 | 2 | 8/115 | 10/150 | 19 | 45 | 51×46×77 | Lubricated |
OFS180K | 2.0/1.50 | 180/6.4 | 1450 | 2 | 8/115 | 10/150 | 20 | 43 | 50×54×78 | Oil-less |
OF270K | 2.5/1.90 | 270/9.6 | 2850 | 1 | 8/115 | 10/150 | 19 | 40 | 54×51×76 | Oil-less |
OF255K | 2.5/1.90 | 255/9.0 | 1450 | 2 | 8/115 | 10/150 | 19 | 46 | 53×52×79 | Oil-less |
OF270N | 2.5/1.90 | 270/9.6 | 2850 | 1 | 8/115 | 10/150 | 30 | 24 | 64×36×69 | Oil-less |
NE350N | 3.0/2.20 | 350/12.4 | 2850 | 2 | 8/115 | 10/150 | 46 | 58 | 70×48×67 | Lubricated |
NE435N | 3.5/2.60 | 435/15.4 | 2850 | 2 | 8/115 | 10/150 | 46 | 58 | 70×48×67 | Lubricated |
- Sturdy, mobile compressor.
- Compact and handy design.
- Fully automatic operation with pressure switch and relief valve.
- Large tires and rubber feet ensure maximum stability and safe and easy transportation.
- Thermal overload protection.
- Pressure regulator for controlled working pressure.
- Air outlet with quick couplings for easy connection of compressed air devices.
- All Oil-less compressors are maintenance free (no oil change, no oil in the condensate) and can be transported both vertically and horizontally.
- Built according to CE guidelines.
- Can be made according to RoHS directive.