Direct Drive Oil-Lube Series
  • AE18
  • AE112
  • AE225
  • AE230A
  • AE350
  • AT350A
Check the item No. you interested to view their specification
views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/03AIR-CFM.pngviews/proimages/pd-en/title/04MAX-RPM.pngviews/proimages/pd-en/title/05NO.pngviews/proimages/pd-en/title/06WORK.pngviews/proimages/pd-en/title/07MAX.pngviews/proimages/pd-en/title/08AIR-Gal.pngviews/proimages/pd-en/title/09Lbs.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/11Old-Model.png

50Hz

          
AE18 1.0 / 0.75 126 / 4.5 2850 1 8 / 115 10 / 150 8 / 2.2 17 / 37 48x18x55 AE1008
AE112A 1.5 / 1.12 130 / 4.6 1450 1 8 / 115 10 / 150 11 / 3.0 28 / 61 54x25x60 AE1512
AE225 2.0 / 1.50 200 / 7.0 2850 1 8 / 115 10 / 150 24 / 6.3 31 / 68 60x28x58 AE2025
AE230A 2.5 / 1.90 256 / 9.0 2850 1 8 / 115 10 / 150 27 / 7.0 39 / 86 66x28x66 AE2530
AE350 3.0 / 2.20 350 / 12.4 2850 2 8 / 115 10 / 150 46 / 12.0 47 / 104 68x38x70 AE3050
AT350A 3.5 / 2.60 256 / 9.0 2850 2 12 / 170 14 / 200 46 / 12.0 47 / 104 68x38x70 AC3550

60Hz

          
AE18 1.0 / 0.75 153 / 5.4 3450 1 8 / 115 10 / 150 8 / 2.2 17 / 37 48x18x55 AE1008
AE112A 1.5 / 1.12 155 / 5.5 1720 1 8 / 115 10 / 150 11 / 3.0 28 / 61 54x25x60 AE1512
AE225 2.0 / 1.50 240 / 7.0 3450 1 8 / 115 10 / 150 24 / 6.3 31 / 68 60x28x58 AE2025
AE230A 2.5 / 1.90 310 / 11.0 3450 1 8 / 115 10 / 150 27 / 7.0 39 / 86 66x28x66 AE2530
AE350 3.0 / 2.20 420 / 14.9 3450 2 8 / 115 10 / 150 46 / 12.0 47 / 104 68x38x70 AE3050
AT350A 3.5 / 2.60 310 / 11.0 3450 2 12 / 170 14 / 200 46 / 12.0 47 / 104 68x38x70 AC3550

A:0.5 HP

  • Compact and portable designs.
  • Oil-lube models feature “monobloc” die-cast aluminum pump with cast iron cylinder.
  • All models are equipped with induction motors with overload protection.
  • Ideal for home and professional applications.