Engine Type Series
  • DG1003U
  • DG5516HP
  • CE3020G
  • CE5532G
  • CE5576G
  • CE9036G
  • CE9076G
  • CT5536G
  • CT9036G
  • CE6036D
Check the item No. you interested to view their specification
views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/03AIR-CFM.pngviews/proimages/pd-en/title/04MAX-RPM.pngviews/proimages/pd-en/title/05NO.pngviews/proimages/pd-en/title/06-3WORK-Bar.pngviews/proimages/pd-en/title/07-3MAX-Bar.pngviews/proimages/pd-en/title/08-2AIR-l.pngviews/proimages/pd-en/title/09-2kg.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/18remark.png
DG1003U 1.1 140/5.0 3100 1 8/115 10/150 3 16 50×34×46 Oil-less , gasoline
DG5516HP 5.5 338/11.9 1200 1 8/115 10/150 16 52 52×60×48 Lubricated , gasoline
CE3020G 3.0 300/10.6 1540 1 8/115 10/150 20 54 66×64×100 Lubricated , gasoline
CE5532G 5.5 480/17.0 1200 2 8/115 10/150 32 84 100×48×65 Lubricated , gasoline
CE5576G 5.5 480/17.0 1200 2 8/115 10/150 76 93 93×38×80 Lubricated , gasoline
CE9036G 9.0 720/25.4 1200 3 8/115 10/150 36 94 109×49×77 Lubricated , gasoline
CE9076G 9.0 720/25.4 1200 3 8/115 10/150 76 101 93×38×80 Lubricated , gasoline
CT5536G 5.5 330/11.6 1030 3 12/175 14/200 36 90 109×48×65 Lubricated , gasoline
CT9036G 9.0 480/17.0 1200 3 12/175 14/200 36 96 109×49×77 Lubricated , gasoline
CE6036D 6.0 480/17.0 1200 3 8/115 10/150 36 87 109×49×77 Lubricated , diesel

  • PUMA Engine type series ranges from portable extremely lightweight air compressors for gardening to large compressors for professional and industrial use.
  • Fully automatic operation with idling device and unloading valve.
  • Air outlet with quick couplings for easy connection of compressed air devices.
  • DG1003U & DG1004Q are fitted with Subaru petrol engines; Compressors above 3HP are fitted with Honda petrol engines.