GUE320G | 3.0 | 230/ 8.1 | 1150 | 1 | 8/115 | 10/150 | 20/ 5 | 54/ 118 | 66x 64x100 | GUK3020GA |
GUE532AG | 5.5 | 420/15.0 | 1370 | 2 | 8/115 | 10/150 | 30/ 8 | 82/ 183 | 106X 54X 74 | GUK5532GA |
GUE10250AD | 10.5 | 1070/ 38.0 | 850 | 2 | 8/115 | 10/150 | 228/ 60 | 330/ 726 | 161x170x 115 | GUK105250DA |
GUE18500D | 18 | 1730/61.1 | 640 | 3 | 8/115 | 10/150 | 475/125 | 580/1276 | 201X 80X145 | GUK180500DA |
GUT6120D | 6.0 | 280/ 10.0 | 910 | 2 | 12/175 | 16/230 | 110/ 30 | 183/ 402 | 132x 53x 96 | GUT60120DA |
GUT80160D | 8.0 | 560/20.0 | 910 | 3 | 12/175 | 16/230 | 155/ 40 | 244/ 537 | 155X 58X106 | GUT80160DA |
GUT8250DH | 8.0 | 510/ 18.0 | 850 | 2 | 16/230 | 20/285 | 228/ 60 | 310/ 682 | 161x 70x115 | GUT80250HA |
"G" model with gasoline engine type.
"D" model with diesel engine type.
Tank cap. is optional at customers request.
A: 0.5 HP