- Home
- Products
- America
- Tools-Industrial and Professional
- Impact Socket Set
- Impact Bit Socket
Impact Bit Socket
3/8” Drive Hex. Impact socket (DIN 3129. CR-MO) |
3/8” Drive Torx impact socket (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) | Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) |
---|---|---|---|---|---|---|---|---|---|
D03H-04M | 4 | 52 | 20 | 55 | D03TR-20M | T-20 | 52 | 20 | 55 |
D03H-05M | 5 | 52 | 20 | 57 | D03TR-25M | T-25 | 52 | 20 | 56 |
D03H-06M | 6 | 52 | 20 | 60 | D03TR-27M | T-27 | 52 | 20 | 56 |
D03H-07M | 7 | 52 | 20 | 63 | D03TR-30M | T-30 | 52 | 20 | 58 |
D03H-08M | 8 | 52 | 20 | 67 | D03TR-40M | T-40 | 52 | 20 | 61 |
D03H-10M | 10 | 52 | 20 | 74 | D03TR-45M | T-45 | 52 | 20 | 64 |
D03H-12M | 12 | 52 | 20 | 85 | D03TR-50M | T-50 | 52 | 20 | 67 |
1/2” Drive Hex. Impact socket (DIN 3129. CR-MO) |
1/2” Drive Torx impact socket (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) | Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) |
---|---|---|---|---|---|---|---|---|---|
D04H-04M | 4 | 60 | 25 | 74 | D04TR-25M | T-25 | 60 | 25 | 75 |
D04H-05M | 5 | 60 | 25 | 76 | D04TR-27M | T-27 | 60 | 25 | 76 |
D04H-06M | 6 | 60 | 25 | 79 | D04TR-30M | T-30 | 60 | 25 | 77 |
D04H-08M | 8 | 60 | 25 | 87 | D04TR-40M | T-40 | 60 | 25 | 80 |
D04H-10M | 10 | 60 | 25 | 96 | D04TR-45M | T-45 | 60 | 25 | 88 |
D04H-12M | 12 | 60 | 25 | 106 | D04TR-50M | T-50 | 60 | 25 | 93 |
D04H-14M | 14 | 60 | 25 | 120 | D04TR-55M | T-55 | 60 | 25 | 101 |
D04H-16M | 16 | 60 | 25 | 135 | D04TR-60M | T-60 | 60 | 25 | 111 |
D04H-17M | 17 | 60 | 25 | 146 | D04TR-70M | T-70 | 60 | 25 | 122 |
D04H-19M | 19 | 60 | 25 | 162 | |||||
D04H-22M | 22 | 60 | 25 | 185 |
1/2” Drive Deep Hex. Impact socket (DIN 3129. CR-MO) |
1/2” Drive Deep Torx impact socket (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) | Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) |
---|---|---|---|---|---|---|---|---|---|
D04HD-04M | 4 | 78 | 25 | 78 | D04TRD-25M | T-25 | 78 | 25 | 79 |
D04HD-05M | 5 | 78 | 25 | 81 | D04TRD-27M | T-27 | 78 | 25 | 80 |
D04HD-06M | 6 | 78 | 25 | 86 | D04TRD-30M | T-30 | 78 | 25 | 81 |
D04HD-08M | 8 | 78 | 25 | 100 | D04TRD-40M | T-40 | 78 | 25 | 84 |
D04HD-10M | 10 | 78 | 25 | 114 | D04TRD-45M | T-45 | 78 | 25 | 92 |
D04HD-12M | 12 | 78 | 25 | 132 | D04TRD-50M | T-50 | 78 | 25 | 96 |
D04HD-14M | 14 | 78 | 25 | 155 | D04TRD-55M | T-55 | 78 | 25 | 110 |
D04HD-16M | 16 | 78 | 25 | 180 | D04TRD-60M | T-60 | 78 | 25 | 128 |
D04HD-17M | 17 | 78 | 25 | 191 | D04TRD-70M | T-70 | 78 | 25 | 145 |
D04HD-19M | 19 | 78 | 25 | 216 | |||||
D04HD-22M | 22 | 78 | 25 | 255 |
3/4” Drive Hex. Impact socket (DIN 3129. CR-MO) |
3/4” Drive Torx impact socket (DIN 3129. CR-MO) |
||||||||
Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) | Model No. | Size (mm) | D (mm) | L (mm) | Wt. (g) |
---|---|---|---|---|---|---|---|---|---|
D06H-14M | 14 | 105 | 42 | 401 | D06TR-70M | T-70 | 105 | 42 | 400 |
D06H-17M | 17 | 105 | 42 | 438 | D06TR-80M | T-80 | 105 | 42 | 420 |
D06H-19M | 19 | 105 | 42 | 491 | D06TR-90M | T-90 | 105 | 42 | 440 |
D06H-22M | 22 | 105 | 42 | 561 | D06TR-100M | T-100 | 105 | 42 | 490 |
D06H-24M | 24 | 105 | 42 | 607 | |||||
D06H-27M | 27 | 105 | 42 | 687 |