Model | RANK | SIZE cm | WEIGHT kg | REFERENCE HP | ||
---|---|---|---|---|---|---|
Liter | Gal | |||||
V-88 | 88 | 25 | 50x 50x110 | 35 | 1~3 | |
V-110 | 110 | 30 | 50x 50x130 | 50 | 5 | |
V-155 | 155 | 40 | 55x 55x150 | 70 | 7.5 | |
V-228 | 228 | 60 | 65x 65x155 | 115 | 5~10 | |
V-285 | 285 | 75 | 65x 65x185 | 130 | 10~20 | |
V-360 | 360 | 95 | 75x 75x160 | 150 | 10~20 | |
V-456 | 456 | 120 | 75x 75x190 | 180 | 20~30 | |
V-660 | 660 | 175 | 95x 95x190 | 220 | 30~40 | |
V-1000 | 1000 | 265 | 105x105x230 | 380 | 50~70 | |
V-1260 | 1260 | 330 | 120x120x240 | 420 | 75~100 | |
V-1500 | 1500 | 395 | 120x120x270 | 500 | 100 | |
V-2000 | 2000 | 525 | 120x120x310 | 600 | 150 |
Standard barrel pressure 10Kg/cm², high pressure on another discussion.
For water injection oil free item please select stainless material.