Peripheral Equipment-High Efficiency Filter
  • 009
  • 019
  • 033
  • 040
  • 060
  • 070
  • 100
  • 140
  • 200
  • 280
  • 350
Check the item No. you interested to view their specification
ModelPipe Size
NPT
Flow RatesDimensions (mm)Weight
(kg)
NM³/minSCFMABCD
009 1/2" 0.9 32 91 25 265 18 1.4
019 3/4" 1.9 67 91 25 265 18 1.4
033 1" 3.3 116 115 30 415 31 2.8
040 1 1/2" 4.0 145 115 30 415 31 2.8
060 1 1/2" 6.0 212 115 30 415 31 2.8
070 2" 7.0 250 160 40 585 35 6.4
100 2" 10 353 160 40 585 35 6.6
140 2" 14 494 160 40 585 35 6.8
200 2 1/2" 20 706 180 50 730 42 11.0
280 2 1/2" 28 988 180 50 945 55 13.4
350 3" 35 1235 220 60 760 42 17.4

Dust Elimination / Deodorant / De-Hydro

GQ/TLQ

5 micron

Fiberglass

GP/TLP

1 micron

0.5 mg/m3

Borosilicate fiber

GH/TLH

0.01 micron

0.01 mg/m3

Borosilicate fiber

GC/TLC

0.003 mg/m3

Activated Carbon

GX/TLX

0.001 mg/m3

Activated Carbon