- Home
- Products
- Asia / Oceania
- Screw Air Compressor-SP Series
- Frequency Inverter Type
Frequency Inverter Type
SP10DV | 10 | 7.5 | 8 | 1.15 / 40.5 | Air | 110×75×110 | 380 | 70 |
SP15DV | 15 | 11 | 8 | 1.63 / 57.4 | Air | 135×80×110 | 450 | 72 |
SP20DV | 20 | 15 | 8 | 2.20 / 77.4 | Air | 135×80×110 | 470 | 72 |
SP30DV | 30 | 22 | 8 | 3.43 / 120.7 | Air | 145×90×145 | 750 | 75 |
SP50DV | 50 | 37 | 8 | 5.50 / 193.6 | Air | 170×92×163 | 950 | 78 |
SP75DV | 75 | 55 | 8 | 8.60 / 302.7 | Air | 200×120×178 | 1850 | 79 |
SP100DV | 100 | 75 | 8 | 11.90 / 418.9 | Air | 215×125×185 | 2200 | 80 |
SP150DV | 150 | 110 | 8 | 19.80 / 697.0 | Air/Water | 260×175×185 | 3150 | 80 |
SP200DV | 200 | 150 | 8 | 24.00 / 845.0 | Air/Water | 260×175×185 | 3350 | 80 |
SP250DV | 250 | 185 | 8 | 30.40 / 1070.0 | Water | 290×160×235 | 4450 | 80 |
SP350DV | 350 | 250 | 8 | 42.00 / 1478.0 | Water | 350×200×210 | 4800 | 82 |
SP400DV | 400 | 300 | 8 | 51.00 / 1795.0 | Water | 420×230×235 | 6800 | 82 |
SP450DV | 450 | 355 | 8 | 62.00 / 2182.0 | Water | 420×230×235 | 7100 | 82 |
SP540DV | 540 | 450 | 8 | 73.00 / 2570.0 | Water | 420×230×235 | 7500 | 82 |
- Voltage: 3Ø , 220/380/440 (50HP↓) , 380/440(75HP↑)
- Drive: Direct coupling
- Cooling: Air
- Ambient Temperature: 0 ~ 45℃
- Motor: TEFC for VSD with F class insulation.
- Starting Mode: Low starting amperage
- Control: steady pressure supply and microcomputer panel
- Effective Load Range: 30% ~ 100%