Pump Series
  • AE1
  • AE1A
  • AE2
  • AE2A
  • AE3
  • AT3A
  • OF02
  • OF07
  • OF1
  • OF2
  • OF2A
  • PK1
  • PK2
  • PK3
  • PK4
  • PK5
  • PK7A
  • PK10
  • PK15
  • PK20
  • PK30
  • TK3
  • TK5
  • TK7A
  • TK10
  • TK15
  • TK20
  • TK30
Check the item No. you interested to view their specification
views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/03AIR-CFM.pngviews/proimages/pd-en/title/04-3MAX-RPM-.pngviews/proimages/pd-en/title/05NO.pngviews/proimages/pd-en/title/06WORK.pngviews/proimages/pd-en/title/07MAX.pngviews/proimages/pd-en/title/09Lbs.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/11Old-Model.png

FOR 50HZ AREAS ONLY

        
AE1 1.00/0.75 126/4.5 2850 1 8/115 10/150 9/20.0 34x18x27 AE10
AE1A 1.05/1.12 130/4.6 1450 1 8/115 10/150 12/26.0 40x21x34 AE15
AE2 2.00/1.50 200/7.0 2850 1 8/115 10/150 11 /24.0 37x21x32 AE20
AE2A 2.50/1.90 256/9.0 2850 1 8/115 10/150 12/26.0 40x21x34 AE25
AE3 3.00/2.20 350/12.4 2850 2 8/115 10/150 29/64.0 47x38x30 AE30
AT3A 3.50/2.60 256/9.0 2850 2 12/175 14/200 30/66.0 47x38x30 AT35
OF02 0.25/0.18 32/1.1 2850 1 8/115 10/150 4/8.8 26x15x21 OF02
OF07 0.75/0.56 90/3.1 2850 1 8/115 10/150 8/17.6 28x18x26 OF07
OF1 1.00/0.75 140/4.9 2850 1 8/115 10/150 11/24.2 34x18x28 OF10
OF2 2.00/1.50 230/8.2 2850 1 8/115 10/150 11/24.0 40x21x34 OF20
OF2A 2.50/1.90 266/9.4 2850 1 8/115 10/150 16/35.0 40x22x35 OF25

FOR 60HZ AREAS ONLY

        
AE1 1.00/0.75 153/5.4 3450 1 8/115 10/150 9/20.0 34x18x27 AE10
AE1A 1.50/1.12 155/5.5 1720 1 8/115 10/150 12/26.0 40x21x34 AE15
AE2 2.00/1.50 240/7.0 3450 1 8/115 10/150 11 /24.0 37x21x32 AE20
AE2A 2.50/1.90 310/11.0 3450 1 8/115 10/150 12/26.0 40x21x34 AE25
AE3 3.00/2.20 420/14.9 3450 2 8/115 10/150 29/64.0 47x38x30 AE30
AT3A 3.50/2.60 310/11.0 3450 2 12/175 14/200 30/66.0 47x38x30 AT35
OF02 0.25/0.18 40/1.4 3450 1 8/115 10/150 4/  8.8 26x15x21 OF02
OF07 0.75/0.56 108/3.8 3450 1 8/115 10/150 8/17.6 28x18x26 OF07
OF1 1.00/0.75 170/6.0 3450 1 8/115 10/150 11 /24.2 34x18x28 OF10
OF2 2.00/1.50 280/9.9 3450 1 8/115 10/150 11 /24.0 40x21x34 OF20
OF2A 2.50/1.90 322/11.4 3450 1 8/115 10/150 16/35.0 40x22x35 OF25

views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/03AIR-CFM.pngviews/proimages/pd-en/title/04-3MAX-RPM-.pngviews/proimages/pd-en/title/05NO.pngviews/proimages/pd-en/title/06WORK.pngviews/proimages/pd-en/title/07MAX.pngviews/proimages/pd-en/title/09Lbs.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/11Old-Model.png
PK1 1.0/0.75 185/8.5 980 2 8/115 10/150 19/  42 39x27x33 PK10A
PK2 2.0/1.50 300/10.5 980 2 8/115 10/150 20/  44 40x27x37 PK20A
PK3 3.0/2.20 430/15.0 900 3 8/115 10/150 23/  50 44x27x37 PK30A
PK4 4.0/3.00 570/20.0 950 2 8/115 10/150 43/  95 63x40x59 PK40A
PK5 5.0/3.75 750/26.0 830 3 8/115 10/150 61/134 73x43x66 PK50A
PK7A 7.5/5.60 1120/40.0 890 2 8/115 10/150 81/178 75x49x67 PK75A
PK10 10/7.50 1550/55.0 820 3 8/115 10/150 103/226 75x55x73 PK100A
PK15 15/11.2 2000/78.0 820 4 8/115 10/150 178/356 100x67x81 PK150A
PK20 20/15.0 3000/106.0 870 3 8/115 10/150 187/411 100x67x81 PK200A
PK30 30/22.0 3800/134.0 870 4 8/115 10/150 206/453 112x68x80 PK300A

views/proimages/pd-en/title/01Model.pngviews/proimages/pd-en/title/02HP-KW.pngviews/proimages/pd-en/title/03AIR-CFM.pngviews/proimages/pd-en/title/04-3MAX-RPM-.pngviews/proimages/pd-en/title/05NO.pngviews/proimages/pd-en/title/06WORK.pngviews/proimages/pd-en/title/07MAX.pngviews/proimages/pd-en/title/09Lbs.pngviews/proimages/pd-en/title/10cm.pngviews/proimages/pd-en/title/11Old-Model.png
TK3 3.0/2.20 300/10.5 1010 2 12/175 16/230 48/105 63x40x59 TK30A
TK5 5.0/3.75 560/20.0 960 3 12/175 16/230 62/136 73x43x66 TK50A
TK7A 7.5/5.60 730/26.0 1180 2 12/175 16/230 83/182 75x49x67 TK75A
TK10 10/7.50 1070/38.0 870 3 12/175 16/230 105/231 75x55x73 TK100A
TK15 15/11.2 1470/51.9 820 4 12/175 16/230 178/356 100x67x81 TK150A
TK20 20/15.0 1980/70.0 870 3 12/175 16/230 193/424 100x67x81 TK200A
TK30 30/22.0 3000/106.0 680 4 12/175 16/230 206/453 112x68 x80 TK300A