- Home
- Products
- Europe
- Piston Type Air Compressor-GE Series
- Pump Series
Pump Series
FOR 50HZ AREAS ONLY | |||||||||
---|---|---|---|---|---|---|---|---|---|
AE1 | 1.00/0.75 | 126/4.5 | 2850 | 1 | 8/115 | 10/150 | 9/20.0 | 34x18x27 | AE10 |
AE1A | 1.05/1.12 | 130/4.6 | 1450 | 1 | 8/115 | 10/150 | 12/26.0 | 40x21x34 | AE15 |
AE2 | 2.00/1.50 | 200/7.0 | 2850 | 1 | 8/115 | 10/150 | 11 /24.0 | 37x21x32 | AE20 |
AE2A | 2.50/1.90 | 256/9.0 | 2850 | 1 | 8/115 | 10/150 | 12/26.0 | 40x21x34 | AE25 |
AE3 | 3.00/2.20 | 350/12.4 | 2850 | 2 | 8/115 | 10/150 | 29/64.0 | 47x38x30 | AE30 |
AT3A | 3.50/2.60 | 256/9.0 | 2850 | 2 | 12/175 | 14/200 | 30/66.0 | 47x38x30 | AT35 |
OF02 | 0.25/0.18 | 32/1.1 | 2850 | 1 | 8/115 | 10/150 | 4/8.8 | 26x15x21 | OF02 |
OF07 | 0.75/0.56 | 90/3.1 | 2850 | 1 | 8/115 | 10/150 | 8/17.6 | 28x18x26 | OF07 |
OF1 | 1.00/0.75 | 140/4.9 | 2850 | 1 | 8/115 | 10/150 | 11/24.2 | 34x18x28 | OF10 |
OF2 | 2.00/1.50 | 230/8.2 | 2850 | 1 | 8/115 | 10/150 | 11/24.0 | 40x21x34 | OF20 |
OF2A | 2.50/1.90 | 266/9.4 | 2850 | 1 | 8/115 | 10/150 | 16/35.0 | 40x22x35 | OF25 |
FOR 60HZ AREAS ONLY | |||||||||
AE1 | 1.00/0.75 | 153/5.4 | 3450 | 1 | 8/115 | 10/150 | 9/20.0 | 34x18x27 | AE10 |
AE1A | 1.50/1.12 | 155/5.5 | 1720 | 1 | 8/115 | 10/150 | 12/26.0 | 40x21x34 | AE15 |
AE2 | 2.00/1.50 | 240/7.0 | 3450 | 1 | 8/115 | 10/150 | 11 /24.0 | 37x21x32 | AE20 |
AE2A | 2.50/1.90 | 310/11.0 | 3450 | 1 | 8/115 | 10/150 | 12/26.0 | 40x21x34 | AE25 |
AE3 | 3.00/2.20 | 420/14.9 | 3450 | 2 | 8/115 | 10/150 | 29/64.0 | 47x38x30 | AE30 |
AT3A | 3.50/2.60 | 310/11.0 | 3450 | 2 | 12/175 | 14/200 | 30/66.0 | 47x38x30 | AT35 |
OF02 | 0.25/0.18 | 40/1.4 | 3450 | 1 | 8/115 | 10/150 | 4/ 8.8 | 26x15x21 | OF02 |
OF07 | 0.75/0.56 | 108/3.8 | 3450 | 1 | 8/115 | 10/150 | 8/17.6 | 28x18x26 | OF07 |
OF1 | 1.00/0.75 | 170/6.0 | 3450 | 1 | 8/115 | 10/150 | 11 /24.2 | 34x18x28 | OF10 |
OF2 | 2.00/1.50 | 280/9.9 | 3450 | 1 | 8/115 | 10/150 | 11 /24.0 | 40x21x34 | OF20 |
OF2A | 2.50/1.90 | 322/11.4 | 3450 | 1 | 8/115 | 10/150 | 16/35.0 | 40x22x35 | OF25 |
GE1 | 1/0.75 | 140/5.0 | 900 | 1 | 8/115 | 10/150 | 16/35 | 33x30x27 | GE10 |
GE2 | 2/1.50 | 215/7.6 | 1150 | 2 | 8/115 | 10/150 | 17/37 | 39x27x33 | GE20 |
GE3 | 3/2.20 | 350/12.4 | 1150 | 2 | 8/115 | 10/150 | 20/44 | 40x27x37 | GE30 |
GE5 | 5.0/3.75 | 645/22.7 | 1070 | 2 | 8/115 | 10/150 | 23/51 | 47x39x40 | GE50 |
GE7A | 7.5/5.60 | 965/34.1 | 1070 | 3 | 8/115 | 10/150 | 67/147 | 73x43x66 | GE75 |
GE10 | 10/7.50 | 1210/42.8 | 960 | 2 | 8/115 | 10/150 | 91/200 | 75x43x66 | GE100 |
GE15 | 15/11.2 | 1680/59.2 | 890 | 3 | 8/115 | 10/150 | 116/255 | 75x49x67 | GE150 |
GE20 | 20/15.0 | 2325/82.1 | 690 | 3 | 8/115 | 10/150 | 187/411 | 100x67x81 | GE200 |
GE30 | 30/22.0 | 3220/114.0 | 740 | 4 | 8/115 | 10/150 | 206/453 | 118x78x82 | GE300 |
GT3 | 3.0/2.20 | 300/10.5 | 1010 | 2 | 12/175 | 16/230 | 48/105 | 63x40x59 | GT30 |
GT5 | 5.0/3.75 | 560/20.0 | 960 | 3 | 12/175 | 16/230 | 62/136 | 73x43x66 | GT50 |
GT7A | 7.5/5.60 | 730/26.0 | 1180 | 2 | 12/175 | 16/230 | 83/182 | 75x49x67 | GT75 |
GT10 | 10/7.50 | 1070/38.0 | 870 | 3 | 12/175 | 16/230 | 105/231 | 75x55x73 | GT100 |
GT15 | 15/11.2 | 1470/51.9 | 820 | 4 | 12/175 | 16/230 | 178/356 | 100x67x81 | GT150 |
GT20 | 20/15.0 | 1980/70.0 | 870 | 3 | 12/175 | 16/230 | 193/424 | 100x67x81 | GT200 |
GT30 | 30/22.0 | 3000/106.0 | 680 | 4 | 12/175 | 16/230 | 206/453 | 112x68x80 | GT300 |
A:0.5 HP