Refrigerated Air Dryer
DR Series High Efficiency and Low Pressure Loss
Model NO. | DR5 | DR10 | DR15 | DR20 | DR30 | DR50 | DR75 | DR100 | DR150 | DR200 | DR250 | DR300 | DR400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR | NM³/min | 0.6 | 1.3 | 1.8 | 2.8 | 4.2 | 7 | 10.6 | 14.5 | 21 | 26 | 31 | 38 | 49 |
SCFM | 21 | 46 | 64 | 99 | 148 | 247 | 375 | 512 | 742 | 918 | 1095 | 1342 | 1730 | |
Air Compressor(HP) | 1-5 | 7.5-10 | 15 | 20 | 30 | 30-50 | 50-60 | 75 | 100 | 150 | 200 | 250 | 300 | |
Inlet Temperature | ≦45°C | |||||||||||||
Ambient Temperature | ≦38°C | |||||||||||||
Dew Point | 2-10°C (7Kg/cm²) | |||||||||||||
Working Pressure | 7Kg/cm² Max. 10Kg /cm² | |||||||||||||
Refrigerant | R134a | R427a | R-22 | |||||||||||
Refrigerate Compressor (KW) |
0.2 | 0.4 | 0.5 | 0.5 | 0.7 | 1.4 | 1.5 | 2.0 | 3.1 | 4.5 | 5.1 | 5.9 | 5.9 | |
Power | 220V Single phase | 220V / 380V / 440V 3 phase | ||||||||||||
Connector Pipe Size | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | 3" | 3"F | 4"F | 5"F | ||||
Dimensions (mm) | H | 390 | 600 | 600 | 650 | 755 | 780 | 1000 | 1000 | 1150 | 1200 | 1200 | 1400 | 1500 |
W | 350 | 350 | 350 | 350 | 400 | 500 | 700 | 700 | 700 | 700 | 700 | 1700 | 1800 | |
D | 400 | 635 | 635 | 765 | 915 | 935 | 1165 | 1256 | 1465 | 1665 | 1665 | 915 | 950 | |
Weight(kg) | 22 | 31 | 32 | 50 | 74 | 116 | 214 | 239 | 319 | 370 | 390 | 480 | 590 |
DRH Series High Temperature Air Inlet Application
Model NO. | DRH5 | DRH10 | DRH15 | DRH20 | DRH30 | DRH50 | DRH75 | DRH100 | DRH150 | DRH200 | DRH250 | DRH300 | DRH400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR | NM³/min | 0.6 | 1.3 | 1.8 | 2.8 | 4.2 | 7 | 10.6 | 14.5 | 21 | 26 | 31 | 38 | 49 |
SCFM | 21 | 46 | 64 | 99 | 148 | 247 | 375 | 512 | 742 | 918 | 1095 | 1342 | 1730 | |
Air compressor(HP) | 1-5 | 7.5-10 | 15 | 20 | 30 | 30-50 | 40-60 | 75 | 100 | 150 | 200 | 250 | 300 | |
Inlet Temperature | ≦80°C | |||||||||||||
Ambient Temperature | ≦38°C | |||||||||||||
Dew Point | 2-10°C (7Kg/cm²) | |||||||||||||
Working Pressure | 7Kg/cm² Max. 10Kg /cm² | |||||||||||||
Refrigerant | R134a | R407c | R-22 | |||||||||||
Refrigerate Compressor (KW) |
0.2 | 0.4 | 0.5 | 0.5 | 0.7 | 1.4 | 1.5 | 2.0 | 3.1 | 4.5 | 5.1 | 5.9 | 5.9 | |
Power | 220V Single phase | 220V / 380V / 440V 3 phase | ||||||||||||
Connector Pipe Size | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | 3" | 3"F | 4"F | 5"F | ||||
Dimensions (mm) | H | 450 | 600 | 600 | 755 | 755 | 780 | 1190 | 1200 | 1300 | 1400 | 1400 | 1650 | 1600 |
W | 470 | 350 | 350 | 400 | 400 | 500 | 700 | 700 | 700 | 700 | 700 | 1700 | 2400 | |
D | 500 | 635 | 635 | 815 | 915 | 935 | 1165 | 1265 | 1465 | 1665 | 1665 | 900 | 950 | |
Weight(kg) | 31 | 32 | 33 | 58 | 80 | 118 | 238 | 259 | 378 | 446 | 451 | 570 | 890 |
- New series DR refrigerated air dryers are suitable for maximum inlet temperature of 45°C that produce dry air with dew point 2°C at 7 kg/cm²
- New series DR refrigerated air dryers have high efficiency and low pressure loss.
- New series DRH refrigerated air dryers are suitable for maximum inlet temperature of 80°C. With the extra pre-cooler and strong cooling fan that cool down the high inlet air through the heat-exchanger to normal inlet temperature, it produces perfect dry air with dew point 2°C at 7 kg/cm²