05NA | 10NA | 15NA | 20NA | 30NA | 50NA | 75NA | 100NA | 150NA | 200NA | 250NA | 300NA | 400NA | ||
NM³/min | 0.6 | 1.2 | 1.7 | 2.5 | 3.8 | 6.8 | 9 | 13 | 18 | 23 | 28 | 34 | 45 | |
SCFM | 21 | 43 | 60 | 88 | 135 | 240 | 300 | 459 | 600 | 812 | 953 | 1130 | 1588 | |
Air Compressor(HP) | 1-5 | 7.5- 10 | 15 | 20 | 30 | 30-50 | 50-60 | 75 | 100 | 150 | 200 | 250 | 300 | |
Inlet Temperature | NA: 45°C | |||||||||||||
Ambient Temperature | 38°C | |||||||||||||
Dew Point | 2-5°C (7Kg/cm²) | |||||||||||||
Working Pressure | 7Kg/cm² Max. 10Kg /cm² | |||||||||||||
Refrigerant | R134a | R-22 | ||||||||||||
Refrigerate Compressor (HP) |
1/5 | 1/3 | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 3 | 4 | 5 | 6 | 7.5 | 8 | |
Power | 220 single phase | 220 / 380 / 440V 3phase | ||||||||||||
Connector Pipe Size | 1/2" | 3/4" | 1" | 1-1 /2" | 2" | 2 - 1/2" | 3" | 3"F | 4"F | 4"F | 4"F | 5"F | ||
Dimensions (mm) | H | 390 | 600 | 600 | 650 | 750 | 800 | 1000 | 1000 | 1150 | 1300 | 1300 | 1400 | 1500 |
W | 350 | 350 | 350 | 350 | 400 | 500 | 700 | 700 | 700 | 700 | 700 | 2000 | 2000 | |
D | 400 | 640 | 640 | 770 | 920 | 920 | 1270 | 1270 | 1515 | 1665 | 1665 | 800 | 950 | |
Weight(kg) | 22 | 40 | 45 | 62 | 90 | 105 | 160 | 220 | 320 | 370 | 390 | 480 | 590 |
05HA | 10HA | 15HA | 20HA | 30HA | 50HA | 75HA | 100HA | 150HA | 200HA | 250HA | 300HA | 400HA | ||
NM³/min | 0.6 | 1.2 | 1.7 | 2.5 | 3.8 | 6.8 | 9 | 13 | 18 | 23 | 28 | 34 | 45 | |
SCFM | 21 | 43 | 60 | 88 | 135 | 240 | 300 | 459 | 600 | 812 | 953 | 1130 | 1588 | |
Air Compressor(HP) | 1/5 | 7.5- 10 | 15 | 20 | 30 | 30-50 | 50-60 | 75 | 100 | 150 | 200 | 250 | 300 | |
Inlet Temperature | HA:80°C | |||||||||||||
Ambient Temperature | 38°C | |||||||||||||
Dew Point | 2-5°C (7Kg/cm²) | |||||||||||||
Working Pressure | 7Kg/cm² Max. 10Kg /cm² | |||||||||||||
Refrigerant | R134a | R-22 | ||||||||||||
Refrigerate Compressor(HP) |
1/5 | 1/3 | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 3 | 4 | 5 | 6 | 7.5 | 8 | |
Power | 220 single phase | 220V / 380V / 440V 3phase | ||||||||||||
Connector Pipe Size | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2 - 1/2" | 3" | 3"F | 4"F | 4"F | 4"F | 5"F | ||
Dimensions (mm) | H | 460 | 600 | 650 | 760 | 760 | 760 | 1200 | 1200 | 1400 | 1500 | 1500 | 1550 | 1600 |
W | 400 | 350 | 350 | 400 | 500 | 500 | 700 | 700 | 700 | 750 | 750 | 2000 | 2400 | |
D | 500 | 640 | 770 | 820 | 1070 | 1070 | 1270 | 1270 | 1515 | 1665 | 1665 | 850 | 950 | |
Weight(kg) | 27 | 45 | 50 | 70 | 110 | 130 | 210 | 270 | 400 | 460 | 480 | 570 | 890 |