Single Stage |
||||||||||
PP1 | 1 .0 / 0.75 | 160/ 5.6 | 830 | 2 | 8/115 | 10/150 | 4/1.0 | 142 | 65X61 X 95 | |
PP2 | 2.0 / 1.50 | 255/ 9.0 | 830 | 2 | 8/115 | 10/150 | 4/1.0 | 147 | 65X61 X 95 | |
PP3 | 3.0 / 2.20 | 395/14 .0 | 650 | 2 | 8/115 | 10/150 | 4/1.0 | 210 | 80x74x 111 | |
PP5 | 5.0 / 3.75 | 640/22.6 | 700 | 3 | 8/115 | 10/150 | 4/1.0 | 250 | 80x74x 111 | |
PP7A | 7.5/ 5.60 | 940/33.2 | 750 | 2 | 8/115 | 10/150 | 5/1.3 | 340 | 94x80x126 | |
PP10 | 10.0/ 7.50 | 1300/45.9 | 690 | 3 | 8/115 | 10/150 | 5/1.3 | 390 | 94x80x126 | |
PP15 | 15.0/11.2 | 1860/65.7 | 680 | 3 | 8/115 | 10/150 | 5/1.3 | 750 | 120x95x160 | |
Two Stage |
||||||||||
PP3T | 3.0/ 2.20 | 250/ 8.8 | 850 | 2 | 12/175 | 16/225 | 4/1.0 | 215 | 80x74x111 | |
PP5T | 5.0/ 3.75 | 420/14.8 | 700 | 3 | 12/175 | 16/225 | 4/1.0 | 255 | 80x74x111 | |
PP10T | 10.0/ 7.50 | 860/30.4 | 680 | 3 | 12/175 | 16/225 | 5/1.3 | 395 | 94x80x126 |
Tank cap. is optional at customers request.
PP3 and above come with auto/semi-auto and low oil switch.
A:0.5HP