Single Stage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PP1 | 1 .0 / 0.75 | 185/ 6.5 | 160/ 5.6 | 980/830 | 2 | 8/115 | 10/150 | 4/1.0 | 142 / 312 | 65X61 X 95 | NCS10A |
PP2 | 2.0 / 1.50 | 300/10.6 | 255/ 9.0 | 980/830 | 2 | 8/115 | 10/150 | 4/1.0 | 147/ 324 | 65X61 X 95 | NCS20A |
PP3 | 3.0 / 2.20 | 460/16.0 | 395/14 .0 | 770/650 | 2 | 8/115 | 10/150 | 4/1.0 | 210/ 462 | 80x74x 111 | NCS30A |
PP5 | 5.0 / 3.75 | 750/26.0 | 640/22.6 | 830/700 | 3 | 8/115 | 10/150 | 4/1.0 | 250/ 550 | 80x74x 111 | NCS50A |
PP7A | 7.5/ 5.60 | 1120/40.0 | 940/33.2 | 890/750 | 2 | 8/115 | 10/150 | 5/1.3 | 340/ 748 | 94x80x126 | NCS75A |
PP10 | 10.0/ 7.50 | 1550/55.0 | 1300/45.9 | 820/690 | 3 | 8/115 | 10/150 | 5/1.3 | 390/ 860 | 94x80x126 | NCS100A |
PP15 | 15.0/11.25 | 2200/77.6 | 1860/65.7 | 810/680 | 3 | 8/115 | 10/150 | 5/1.3 | 750/1650 | 120x95x160 | NCS150A |
Two Stage | |||||||||||
PP3T | 3.0/ 2.20 | 300/10.6 | 250/ 8.8 | 1010/850 | 2 | 12/175 | 16/230 | 4/1.0 | 215/ 473 | 80x74x111 | TNCS30A |
PP5T | 5.0/ 3.75 | 500/17.7 | 420/14.8 | 830/700 | 3 | 12/175 | 16/230 | 4/1.0 | 255 / 562 | 80x74x111 | TNCS50A |
PP10T | 10.0/ 7.50 | 1025/36.2 | 860/30.4 | 820/680 | 3 | 12/175 | 16/230 | 5/1.3 | 395 / 870 | 94x80x126 | TNCS100A |
Tank cap.& Two stage is optional at customers request.
PP3 and above come with auto/semi-auto and low oil switch.
A:0.5HP