Model | Electric Motor | Pump R.P.M | Max. Working PSI. | C.F.M. | Tank | Weight (lbs.) | Remark | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H.P. | R.P.M. | Volt./Phase/Amp. | @ 40 PSI | @ 90 PSI | Gal. | Style | Code | |||||
PK5020VP | 2 | 3450/ODP | 115,230*/Single/14,7 | 1150 | 135 | 6.1 | 5 | 20 | Vertical Portable | ASME | 183 | CSA |
PK5020 | 2 | 3450/ODP | 115,230*/Single/14,7 | 1150 | 135 | 6.1 | 5 | 20 | Horizontal, Portable | ASME | 194 | CSA |
PUK-2008MDC | 2 | 3450/TEFC | 115,230*/Single/19,9.5 | 980 | 135 | 8.5 | 7.4 | 8 | Twin Portable | 200 | Dual Control | |
PUK-2020MDC | 2 | 3450/TEFC | 115,230*/Single/19,9.5 | 980 | 135 | 8.5 | 7.4 | 20 | Horizontal, Portable | ASME | 240 | Dual Control |
*Dual voltage motor, require rewiring by customers if 230V is needed. 230V plug is not included and needed to be purchased by customers to meet local code. *230V plug is not sold by Puma.