CE2050 | 2.0/1.5 | 250/8.84 | 1220 | 1 | 8/115 | 10/150 | 50 | 75 | 79×33×68 |
CE30100 | 3.0/2.2 | 330/11.66 | 1350 | 2 | 8/115 | 10/150 | 95 | 103 | 113×40×84 |
CE40100 | 4.0/3.0 | 500/17.67 | 1220 | 2 | 8/115 | 10/150 | 95 | 121 | 113×40×84 |
CE50200 | 5.5/4.0 | 620/21.90 | 1020 | 3 | 8/115 | 10/150 | 200 | 175 | 136×46×99 |
CE75270 | 7.5/5.5 | 910/32.16 | 1060 | 2 | 8/115 | 10/150 | 270 | 247 | 184×48×105 |
CE100500 | 10.0/7.5 | 1200/42.41 | 980 | 2 | 8/115 | 10/150 | 475 | 270 | 185×77×128 |
CE150500 | 15.0/11.2 | 1630/57.60 | 900 | 3 | 8/115 | 10/150 | 475 | 311 | 185×77×128 |
CE200500 | 20.0/15.0 | 2170/76.70 | 900 | 4 | 8/115 | 10/150 | 475 | 355 | 186×77×151 |
¤ Tank capacity is optional as customers request.