Model | Engine | Pump R.P.M | FAD-CFM | Tank | Weight (lbs.) | Accessories | ||||
---|---|---|---|---|---|---|---|---|---|---|
H.P. | Starter | @40 PSI | @90 PSI | Gal. | Style | Code | ||||
PUK6530HGE | 6.5 | Yes* | 1365 | 16 | 14.5 | 30 | Horizontal | ASME | 350 | 1/2"Ball valve |
PUK-8008HGE | 8 | Yes* | 1365 | 20 | 18.5 | 8 | Twin Portable | 315 | Regulator, Battery holder,1/4"Quick Couplers x2 | |
PUK-8030HGE | 8 | Yes* | 1290 | 22 | 20.5 | 30 | Horizontal | ASME | 485 | 1/2"Ball valve |
PUK-80HGE | 8 | Yes* | 1290 | 22 | 20.5 | n/a | Base Plate** | 409 |
*Battery and Cable are not included.
**Tank is not included