Model | Engine | Pump R.P.M | FAD-CFM | Tank | Weight (lbs.) | Accessories | ||||
---|---|---|---|---|---|---|---|---|---|---|
H.P. | Starter | @40 PSI | @90 PSI | Gal. | Style | Code | ||||
TUE-8008HGE | 8 | Yes* | 1500 | 15 | 14 | 8 | Twin Portable | 318 | Regulator, w/Battery holder, Quick Couplers x2 | |
TE-8030HGE | 8 | Yes* | 1260 | 16.5 | 15.5 | 30 | Horizontal, Truck Mount | ASME | 407 | 1/2"Ball valve |
TE-80HGE | 8 | Yes* | 1260 | 16.5 | 15.5 | n/a | Base Plate, Truck Mount** | 331 | ||
TUK-13030HGE | 13 | Yes* | 1230 | 24 | 23 | 30 | Horizontal, Truck Mount | ASME | 481 | 1/2"Ball valve |
TUK-130HGE | 13 | Yes* | 1230 | 24 | 23 | n/a | Base Plate, Truck Mount** | 405 |
*Battery and Cable are not included.
**Tank is not included