- Home
- Products
- Africa
- Piston Type Air Compressor-E Series
- WE Series (Direct Oil-less Air Compressors)
WE Series (Direct Oil-less Air Compressors)
50HZ | |||||||||
---|---|---|---|---|---|---|---|---|---|
WE076 | 0.75 / 0.55 | 95 / 3.4 | 1400 | 2 | 8 / 115 | 6 / 1.5 | 16 / 35 | 46×21×53 | |
WE125 | 1.0 / 0.75 | 125 / 4.4 | 1400 | 2 | 8 / 115 | 23 / 6.0 | 24 / 52 | 59×29×61 | |
WE125A | 1.5 / 1.1 | 180 / 6.4 | 1400 | 2 | 8 / 115 | 23 / 6.0 | 33 / 73 | 59×29×68 | |
WE130AVP | 1.5 / 1.1 | 180 / 6.4 | 1400 | 2 | 8 / 115 | 30 / 8.0 | 41 / 90 | 40×40×86 | |
WE160A-2 | 3.0 / 2.2 | 360 / 12.7 | 1400 | 4 | 8 / 115 | 60 / 16.0 | 70 / 154 | 95×38×76 | |
WE1110A-3 | 4.5 / 3.4 | 540 / 19.1 | 1400 | 6 | 8 / 115 | 110 / 30.0 | 105 / 231 | 127×40×83 | |
WE1130A-4 | 6.0 / 4.5 | 720 / 25.4 | 1400 | 8 | 8 / 115 | 130 / 34.0 | 132 / 290 | 150×41×83 | |
60HZ | |||||||||
WE076 | 0.75 / 0.55 | 105 / 3.7 | 1700 | 2 | 8 / 115 | 6 / 1.5 | 16 / 35 | 46×21×53 | |
WE125 | 1.0 / 0.75 | 140 / 4.9 | 1700 | 2 | 8 / 115 | 23 / 6.0 | 24 / 52 | 59×29×61 | |
WE125A | 1.5 / 1.1 | 205 / 7.2 | 1700 | 2 | 8 / 115 | 23 / 6.0 | 33 / 73 | 59×29×68 | |
WE130AVP | 1.5 / 1.1 | 205 / 7.2 | 1700 | 2 | 8 / 115 | 30 / 8.0 | 41 / 90 | 40×40×86 | |
WE160A-2 | 3.0 / 2.2 | 410 / 14.5 | 1700 | 4 | 8 / 115 | 60 / 16.0 | 70 / 154 | 95×38×76 | |
WE1110A-3 | 4.5 / 3.4 | 615 / 21.7 | 1700 | 6 | 8 / 115 | 110 / 30.0 | 105 / 231 | 127×40×83 | |
WE1130A-4 | 6.0 / 4.5 | 820 / 29.0 | 1700 | 8 | 8 / 115 | 130 / 34.0 | 132 / 290 | 150×41×83 |
Direct Oil-less Air Compressors
- Running stably
- Low noise
- No oil pollution
- High efficiency
- Environmental protection